MotoGP Qualifying Results Montmeló Barcelona Saturday November 16
P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. |
---|---|---|---|---|---|
1 | Francesco Bagnaia | Ducati Lenovo | 354.0 | 01:38.641 | |
2 | Aleix Espargaro | Aprilia Racing | 351.7 | 01:38.696 | 0.055 / 0.055 |
3 | Marc Marquez | Gresini Racing | 352.9 | 01:38.798 | 0.157 / 0.102 |
4 | Jorge Martin | Pramac Racing | 355.2 | 01:38.849 | 0.208 / 0.051 |
5 | Franco Morbidelli+ | Pramac Racing | 355.2 | 01:38.886 | 0.245 / 0.037 |
6 | Pedro Acosta | GASGAS Tech3 | 356.4 | 01:38.949 | 0.308 / 0.063 |
7 | Maverick Viñales | Aprilia Racing | 350.6 | 01:38.992 | 0.351 / 0.043 |
8 | Enea Bastianini | Ducati Lenovo | 354.0 | 01:39.078 | 0.437 / 0.086 |
9 | Marco Bezzecchi | Pertamina Enduro VR46 | 350.6 | 01:39.121 | 0.480 / 0.043 |
10 | Fabio Quartararo+ | Monster Energy Yamaha | 348.3 | 01:39.209 | 0.568 / 0.088 |
11 | Alex Marquez | Gresini Racing | 350.6 | 01:39.252 | 0.611 / 0.043 |
12 | Johann Zarco | LCR Honda Castrol | 352.9 | 01:39.494 | 0.853 / 0.242 |
+Riders advanced from Q1 to Q2
13 | Joan Mir | Repsol Honda | 350.6 | 01:39.432 | 0.287 / 0.028 |
14 | Miguel Oliveira | Trackhouse Racing | 354.0 | 01:39.487 | 0.342 / 0.055 |
15 | Alex Rins | Monster Energy Yamaha | 349.5 | 01:39.559 | 0.414 / 0.072 |
16 | Luca Marini | Repsol Honda | 351.7 | 01:39.619 | 0.474 / 0.060 |
17 | Raul Fernandez | Trackhouse Racing | 351.7 | 01:39.645 | 0.500 / 0.026 |
18 | Brad Binder | Red Bull KTM | 352.9 | 01:39.678 | 0.533 / 0.033 |
19 | Jack Miller | Red Bull KTM | 349.5 | 01:39.749 | 0.604 / 0.071 |
20 | Takaaki Nakagami | LCR Honda Idemitsu | 345.0 | 01:39.793 | 0.648 / 0.044 |
21 | Augusto Fernandez | GASGAS Tech3 | 348.3 | 01:40.166 | 1.021 / 0.373 |
22 | Michele Pirro^ | Pertamina Enduro VR46 | 342.8 | 01:40.252 | 1.107 / 0.086 |
23 | Stefan Bradl* | HRC Team | 350.6 | 01:40.423 | 1.278 / 0.171 |
*Wild card entry
^Replaced Fabio Di Giannantonio for the Solidarity Grand Prix of Barcelona
Note: Barcelona replaced Valencia as the host of the 2024 MotoGP season finale after flash floods hit the southern and eastern regions of Spain.
Tweet