MotoGP Race Results Montmeló Barcelona Sunday November 17
P | Rider | Team | Km/h | Time/Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | Francesco Bagnaia | Ducati Lenovo | 165.9 | 40:24.740 | ||||
2 | Marc Marquez | Gresini Racing | 165.8 | +1.474 | ||||
3 | Jorge Martin | Pramac Racing | 165.6 | +3.810 | ||||
4 | Alex Marquez | Gresini Racing | 165.5 | +5.322 | ||||
5 | Aleix Espargaro | Aprilia Racing | 165.5 | +5.753 | ||||
6 | Brad Binder | Red Bull KTM | 165.4 | +7.081 | ||||
7 | Enea Bastianini | Ducati Lenovo | 165.4 | +7.393 | ||||
8 | Franco Morbidelli | Pramac Racing | 165.3 | +8.709 | ||||
9 | Marco Bezzecchi | Pertamina Enduro VR46 | 165.2 | +10.484 | ||||
10 | Pedro Acosta | GASGAS Tech3 | 165.2 | +10.618 | ||||
11 | Fabio Quartararo | Monster Energy Yamaha | 165.2 | +10.756 | ||||
12 | Miguel Oliveira | Trackhouse Racing | 165.0 | +13.464 | ||||
13 | Jack Miller | Red Bull KTM | 164.9 | +14.560 | ||||
14 | Johann Zarco | LCR Honda Castrol | 164.6 | +19.469 | ||||
15 | Maverick Viñales | Aprilia Racing | 164.4 | +22.195 | ||||
16 | Luca Marini | Repsol Honda | 164.3 | +23.890 | ||||
17 | Takaaki Nakagami | LCR Honda Idemitsu | 164.3 | +23.960 | ||||
18 | Raul Fernandez | Trackhouse Racing | 163.9 | +29.001 | ||||
19 | Augusto Fernandez | GASGAS Tech3 | 163.9 | +29.145 | ||||
20 | Michele Pirro^ | Pertamina Enduro VR46 | 163.4 | +37.295 | ||||
21 | Alex Rins | Monster Energy Yamaha | 163.9 | +39.138 | ||||
22 | Stefan Bradl* | HRC Team | 162.7 | +47.654 | ||||
Not Classified | ||||||||
Joan Mir | Repsol Honda | 164.8 | 18 Laps |
*Wild card entry
^Replaced Fabio Di Giannantonio for the Solidarity Grand Prix of Barcelona
Notes: Prima Pramac Racing's Jorge Martin seized the 2024 MotoGP Riders' title in Barcelona.
Barcelona replaced Valencia as the host of the 2024 MotoGP season finale after flash floods hit the southern and eastern regions of Spain.
Tweet