Formula 1 Qualifying Results Las Vegas United States Friday November 22
P | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | George Russell | Mercedes | 01:33.186 | 01:32.779 | 01:32.312 | 25 |
2 | Carlos Sainz | Scuderia Ferrari | 01:33.484 | 01:32.711 | 01:32.410 | 24 |
3 | Pierre Gasly | Alpine | 01:33.691 | 01:32.879 | 01:32.664 | 25 |
4 | Charles Leclerc | Scuderia Ferrari | 01:33.446 | 01:33.016 | 01:32.783 | 23 |
5 | Max Verstappen | Red Bull Racing | 01:33.299 | 01:33.085 | 01:32.797 | 21 |
6 | Lando Norris | McLaren | 01:33.592 | 01:33.099 | 01:33.008 | 20 |
7 | Yuki Tsunoda | RB | 01:33.789 | 01:33.089 | 01:33.029 | 25 |
8 | Oscar Piastri | McLaren | 01:33.450 | 01:33.024 | 01:33.033 | 21 |
9 | Nico Hülkenberg | Haas | 01:33.920 | 01:33.114 | 01:33.062 | 17 |
10 | Lewis Hamilton | Mercedes | 01:33.225 | 01:32.567 | 01:48.106 | 24 |
11 | Esteban Ocon | Alpine | 01:33.968 | 01:33.221 | 18 | |
12 | Kevin Magnussen | Haas | 01:33.991 | 01:33.297 | 12 | |
13 | Zhou Guanyu | Kick Sauber | 01:34.079 | 01:33.566 | 17 | |
14 | Franco Colapinto^ | Williams | 01:33.746 | 01:33.749 | 16 | |
15 | Liam Lawson | RB | 01:34.087 | 01:34.257 | 17 | |
16 | Sergio Perez | Red Bull Racing | 01:34.155 | 10 | ||
17 | Fernando Alonso | Aston Martin | 01:34.258 | 9 |
||
18 | Alexander Albon | Williams | 01:34.425 | 10 | ||
19 | Valtteri Bottas* | Kick Sauber | 01:34.430 | 10 |
||
20 | Lance Stroll | Aston Martin | 01:34.484 | 3 |
*Five-place grid penalty, additional power unit element has been used
^Pitlane start penalty, car modified whilst under Parc Fermé conditions & additional RNC have been used
Tweet