Formula 1 Race Results Las Vegas United States Saturday November 23
P | Driver | Team | Gap | Grid |
1 | George Russell | Mercedes | 1:22:05.969 | 1 |
2 | Lewis Hamilton | Mercedes | +7.3s | 10 |
3 | Carlos Sainz | Scuderia Ferrari | +11.9s | 2 |
4 | Charles Leclerc | Scuderia Ferrari | +14.2s | 4 |
5 | Max Verstappen | Red Bull Racing | +16.5s | 5 |
6 | Lando Norris+ | McLaren | +43.3s | 6 |
7 | Oscar Piastri | McLaren | +51.3s | 8 |
8 | Nico Hülkenberg | Haas | +59.8s | 9 |
9 | Yuki Tsunoda | RB | +62.8s | 7 |
10 | Sergio Perez | Red Bull Racing | +63.1s | 15 |
11 | Fernando Alonso | Aston Martin | +69.1s | 16 |
12 | Kevin Magnussen | Haas | +69.8s | 12 |
13 | Zhou Guanyu | Kick Sauber | +74.0s | 13 |
14 | Franco Colapinto | Williams | +75.1s | Pit |
15 | Lance Stroll | Aston Martin | +84.1s | 18 |
16 | Liam Lawson | RB | +91.0s | 14 |
17 | Esteban Ocon | Alpine | +1 Lap | 11 |
18 | Valtteri Bottas | Kick Sauber | +1 Lap | 19 |
Ret | Alexander Albon | Williams | 17 | |
Ret | Pierre Gasly | Alpine | 3 |
+Scored a bonus point for setting the fastest lap in the race
Note: Oracle Red Bull Racing driver Max Verstappen secured the 2024 F1 Drivers' Championship title in Las Vegas.
Tweet