Formula 1 Qualifying Results Lusail Qatar Saturday November 30
P | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | Max Verstappen* | Red Bull Racing | 01:21.579 | 01:20.687 | 01:20.520 | 22 |
2 | George Russell | Mercedes | 01:21.241 | 01:21.069 | 01:20.575 | 28 |
3 | Lando Norris | McLaren | 01:21.578 | 01:20.983 | 01:20.772 | 22 |
4 | Oscar Piastri | McLaren | 01:21.821 | 01:21.121 | 01:20.829 | 22 |
5 | Charles Leclerc | Scuderia Ferrari | 01:21.278 | 01:21.000 | 01:20.852 | 26 |
6 | Lewis Hamilton | Mercedes | 01:21.637 | 01:21.095 | 01:21.011 | 27 |
7 | Carlos Sainz | Scuderia Ferrari | 01:21.447 | 01:21.199 | 01:21.041 | 26 |
8 | Fernando Alonso | Aston Martin | 01:21.608 | 01:21.208 | 01:21.251 | 19 |
9 | Sergio Perez | Red Bull Racing | 01:21.675 | 01:21.425 | 01:21.425 | 22 |
10 | Kevin Magnussen | Haas | 01:21.891 | 01:21.387 | 01:21.500 | 26 |
11 | Pierre Gasly | Alpine | 01:21.843 | 01:21.437 | 18 | |
12 | Zhou Guanyu | Kick Sauber | 01:22.103 | 01:21.501 | 19 | |
13 | Valtteri Bottas | Kick Sauber | 01:21.927 | 01:21.731 | 19 | |
14 | Yuki Tsunoda | RB | 01:22.364 | 01:21.771 | 16 | |
15 | Lance Stroll | Aston Martin | 01:22.011 | 01:21.911 | 14 | |
16 | Alexander Albon | Williams | 01:22.390 | 9 | ||
17 | Liam Lawson | RB | 01:22.411 | 10 |
||
18 | Nico Hülkenberg | Haas | 01:22.442 | 10 | ||
19 | Franco Colapinto | Williams | 01:22.594 | 9 | ||
20 | Esteban Ocon | Alpine | 01:22.714 | 10 |
*One-place grid penalty, penalised for impeding George Russell during Q3
Tweet