Formula 1 Qualifying Results Yas Marina Abu Dhabi Saturday December 7
P | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | Lando Norris | McLaren | 01:23.682 | 01:23.098 | 01:22.595 | 16 |
2 | Oscar Piastri | McLaren | 01:23.640 | 01:23.199 | 01:22.804 | 16 |
3 | Carlos Sainz | Scuderia Ferrari | 01:23.487 | 01:22.985 | 01:22.824 | 16 |
4 | Nico Hรผlkenberg+ | Haas | 01:23.722 | 01:23.040 | 01:22.886 | 17 |
5 | Max Verstappen | Red Bull Racing | 01:23.516 | 01:22.998 | 01:22.945 | 15 |
6 | Pierre Gasly | Alpine | 01:23.548 | 01:23.086 | 01:22.984 | 18 |
7 | George Russell | Mercedes | 01:23.678 | 01:23.283 | 01:23.132 | 19 |
8 | Fernando Alonso | Aston Martin | 01:23.794 | 01:23.268 | 01:23.196 | 19 |
9 | Valtteri Bottas | Kick Sauber | 01:23.481 | 01:23.341 | 01:23.204 | 15 |
10 | Sergio Perez | Red Bull Racing | 01:23.559 | 01:23.379 |
01:23.264 | 18 |
11 | Yuki Tsunoda | RB | 01:23.735 | 01:23.419 |
12 | |
12 | Liam Lawson | RB | 01:23.733 | 01:23.472 | 12 | |
13 | Lance Stroll | Aston Martin | 01:23.729 | 01:23.784 | 14 | |
14 | Charles Leclerc^ | Scuderia Ferrari | 01:23.302 | 01:23.833 | 12 | |
15 | Kevin Magnussen | Haas | 01:23.632 | 01:23.877 | 11 | |
16 | Alexander Albon° | Williams | 01:23.821 | 6 | ||
17 | Zhou Guanyu | Kick Sauber | 01:23.880 | 6 | ||
18 | Lewis Hamilton | Mercedes | 01:23.887 | 7 | ||
19 | Franco Colapinto° | Williams | 01:23.912 | 6 | ||
20 | Jack Doohan* | Alpine | 01:24.105 | 6 |
*Replaced Esteban Ocon for the Abu Dhabi Grand Prix
^Ten-place grid penalty, additional power unit element has been used
°Five-place grid penalty, additional restricted number components (RNC) have been used (2)
+Three-place grid penalty, penalised for overtaking in the pitlane exit road in Q1
Tweet