Formula 1 Second Free Practice Results Yas Marina Abu Dhabi Friday December 6
P | Driver | Team | Lap time | Laps |
1 | Lando Norris | McLaren | 01:23.517 | 25 |
2 | Oscar Piastri | McLaren | 01:23.751 | 28 |
3 | Nico Hรผlkenberg | Haas | 01:23.979 | 28 |
4 | Carlos Sainz | Scuderia Ferrari | 01:24.099 | 28 |
5 | Lewis Hamilton | Mercedes | 01:24.119 | 28 |
6 | Charles Leclerc | Scuderia Ferrari | 01:24.201 | 28 |
7 | Valtteri Bottas | Kick Sauber | 01:24.230 | 24 |
8 | Kevin Magnussen | Haas | 01:24.235 | 25 |
9 | Alexander Albon | Williams | 01:24.269 | 22 |
10 | Yuki Tsunoda | RB | 01:24.497 | 28 |
11 | Liam Lawson | RB | 01:24.503 | 25 |
12 | Pierre Gasly | Alpine | 01:24.517 | 27 |
13 | George Russell | Mercedes | 01:24.534 | 24 |
14 | Sergio Perez | Red Bull Racing | 01:24.555 | 27 |
15 | Zhou Guanyu | Kick Sauber | 01:24.557 | 23 |
16 | Fernando Alonso | Aston Martin | 01:24.574 | 25 |
17 | Max Verstappen | Red Bull Racing | 01:24.598 | 26 |
18 | Lance Stroll | Aston Martin | 01:24.686 | 29 |
19 | Jack Doohan* | Alpine | 01:24.961 | 27 |
20 | Franco Colapinto | Williams | 01:25.265 | 10 |
*Replaced Esteban Ocon for the Abu Dhabi Grand Prix
Tweet