Formula 1 Pre-Season Test Results Sakhir Bahrain Wednesday February 26
P | Driver | Team | Lap time | Laps |
---|---|---|---|---|
1 | Lando Norris^ | McLaren | 01:30.430 | 52 |
2 | George Russell^ | Mercedes | 01:30.587 | 70 |
3 | Max Verstappen^ | Red Bull Racing | 01:30.674 | 74 |
4 | Charles Leclerc^ | Scuderia Ferrari | 01:30.878 | 71 |
5 | Carlos Sainz^ | Williams | 01:30.955 | 68 |
6 | Pierre Gasly^ | Alpine | 01:31.353 | 72 |
7 | Andrea Antonelli* | Mercedes | 01:31.428 | 78 |
8 | Liam Lawson* | Red Bull Racing | 01:31.560 | 58 |
9 | Alexander Albon* | Williams | 01:31.573 | 63 |
10 | Yuki Tsunoda* | Racing Bulls | 01:31.610 | 78 |
11 | Isack Hadjar^ | Racing Bulls | 01:31.631 | 76 |
12 | Gabriel Bortoleto^ | Kick Sauber | 01:31.690 | 59 |
13 | Lewis Hamilton* | Scuderia Ferrari | 01:31.834 | 70 |
14 | Jack Doohan* | Alpine | 01:31.841 | 68 |
15 | Fernando Alonso* | Aston Martin | 01:31.874 | 46 |
16 | Lance Stroll^ | Aston Martin | 01:31.949 | 42 |
17 | Oscar Piastri* | McLaren | 01:32.084 | 66 |
18 | Nico Hülkenberg* | Kick Sauber | 01:32.169 | 55 |
19 | Esteban Ocon^ | Haas | 01:33.600 | 88 |
20 | Oliver Bearman* | Haas | 01:35.522 | 72 |
*Morning session
^Afternoon session
Tweet