Formula 1 Pre-Season Test Results Sakhir Bahrain Friday February 28
P | Driver | Team | Lap time | Laps |
---|---|---|---|---|
1 | George Russell^ | Mercedes | 01:29.545 | 91 |
2 | Max Verstappen*^ | Red Bull Racing | 01:29.566 | 81 |
3 | Alexander Albon*^ | Williams | 01:29.650 | 137 |
4 | Oscar Piastri^ | McLaren | 01:29.940 | 85 |
5 | Pierre Gasly^ | Alpine | 01:30.040 | 84 |
6 | Lewis Hamilton^ | Scuderia Ferrari | 01:30.345 | 47 |
7 | Yuki Tsunoda^ | Racing Bulls | 01:30.497 | 87 |
8 | Esteban Ocon^ | Haas | 01:30.728 | 103 |
9 | Charles Leclerc* | Scuderia Ferrari | 01:30.811 | 66 |
10 | Andrea Antonelli* | Mercedes | 01:30.888 | 61 |
11 | Lando Norris* | McLaren | 01:30.943 | 57 |
12 | Jack Doohan* | Alpine | 01:31.239 | 61 |
13 | Lance Stroll^ | Aston Martin | 01:31.699 | 34 |
14 | Nico Hülkenberg^ | Kick Sauber | 01:31.726 | 69 |
15 | Isack Hadjar* | Racing Bulls | 01:31.761 | 73 |
16 | Fernando Alonso*^ | Aston Martin | 01:32.084 | 82 |
17 | Gabriel Bortoleto* | Kick Sauber | 01:32.147 | 35 |
18 | Oliver Bearman* | Haas | 01:32.361 | 59 |
*Morning session
^Afternoon session
Tweet