MotoGP Race Results Montmeló Catalonia Sunday September 7
| P | Rider | Team | Km/h | Time/Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Alex Marquez | Gresini Racing | 166.6 | 40:14.093 | ||||
| 2 | Marc Marquez | Ducati Lenovo | 166.5 | +1.740 | ||||
| 3 | Enea Bastianini | KTM Tech3 | 166.2 | +5.562 | ||||
| 4 | Pedro Acosta | Red Bull KTM | 165.7 | +13.373 | ||||
| 5 | Fabio Quartararo | Monster Energy Yamaha | 165.6 | +14.409 | ||||
| 6 | Ai Ogura | Trackhouse Racing | 165.6 | +15.055 | ||||
| 7 | Francesco Bagnaia | Ducati Lenovo | 165.5 | +16.048 | ||||
| 8 | Luca Marini | Honda HRC Castrol | 165.5 | +16.372 | ||||
| 9 | Miguel Oliveira | Pramac Racing | 165.5 | +16.937 | ||||
| 10 | Jorge Martin | Aprilia Racing | 165.4 | +18.492 | ||||
| 11 | Raul Fernandez | Trackhouse Racing | 165.3 | +19.489 | ||||
| 12 | Joan Mir | Honda HRC Castrol | 165.2 | +20.159 | ||||
| 13 | Maverick Viñales | KTM Tech3 | 165.1 | +22.792 | ||||
| 14 | Jack Miller | Pramac Racing | 165.0 | +24.351 | ||||
| 15 | Fermin Aldeguer | Gresini Racing | 164.9 | +24.592 | ||||
| 16 | Somkiat Chantra | Idemitsu Honda LCR | 164.1 | +37.393 | ||||
| 17 | Aleix Espargaro* | HRC Team | 163.7 | +43.202 | ||||
| Not Classified | ||||||||
| Franco Morbidelli | Pertamina Enduro VR46 | 148.9 | 3 Laps | |||||
| Lorenzo Savadori* | Aprilia Racing | 164.1 | 5 Laps | |||||
| Alex Rins | Monster Energy Yamaha | 165.3 | 10 Laps | |||||
| Fabio Di Giannantonio | Pertamina Enduro VR46 | 159.6 | 12 Laps | |||||
| Johann Zarco | Castrol Honda LCR | 166.1 | 14 Laps | |||||
| Brad Binder | Red Bull KTM | 165.5 | 18 Laps | |||||
| Marco Bezzecchi | Aprilia Racing | 159.3 | 23 Laps | |||||
*Wild card entry (2)
Tweet