Formula 1 Qualifying Results Mexico City Mexico Saturday October 25
| P | Driver | Team | Q1 | Q2 | Q3 | Laps |
| 1 | Lando Norris | McLaren | 01:16.899 | 01:16.252 | 01:15.586 | 21 |
| 2 | Charles Leclerc | Scuderia Ferrari | 01:17.024 | 01:16.658 | 01:15.848 | 20 |
| 3 | Lewis Hamilton | Scuderia Ferrari | 01:16.736 | 01:16.458 | 01:15.938 | 21 |
| 4 | George Russell | Mercedes | 01:16.895 | 01:16.537 | 01:16.034 | 18 |
| 5 | Max Verstappen | Red Bull Racing | 01:17.076 | 01:16.605 | 01:16.070 | 18 |
| 6 | Andrea Antonelli | Mercedes | 01:17.291 | 01:16.773 | 01:16.118 | 18 |
| 7 | Carlos Sainz* | Williams | 01:17.171 | 01:16.607 | 01:16.172 | 18 |
| 8 | Oscar Piastri | McLaren | 01:17.158 | 01:16.737 | 01:16.174 | 20 |
| 9 | Isack Hadjar | Racing Bulls | 01:16.733 | 01:16.804 | 01:16.252 | 18 |
| 10 | Oliver Bearman | Haas | 01:17.040 | 01:16.787 | 01:16.460 | 21 |
| 11 | Yuki Tsunoda | Red Bull Racing | 01:17.234 | 01:16.816 | 12 | |
| 12 | Esteban Ocon | Haas | 01:16.948 | 01:16.837 | 15 | |
| 13 | Nico Hülkenberg | Kick Sauber | 01:17.251 | 01:17.016 | 15 | |
| 14 | Fernando Alonso | Aston Martin | 01:17.232 | 01:17.103 | 15 | |
| 15 | Liam Lawson | Racing Bulls | 01:16.961 | 01:18.072 | 13 | |
| 16 | Gabriel Bortoleto | Kick Sauber | 01:17.412 | 9 | ||
| 17 | Alexander Albon | Williams | 01:17.490 | 9 | ||
| 18 | Pierre Gasly | Alpine | 01:17.546 | 9 | ||
| 19 | Lance Stroll | Aston Martin | 01:17.606 | 9 | ||
| 20 | Franco Colapinto | Alpine | 01:17.670 | 8 |
*Five-place grid penalty, penalised for causing a collision with Andrea Antonelli at the United States Grand Prix
Tweet