Formula 1 Qualifying Results Marina Bay Singapore Saturday October 4
| P | Driver | Team | Q1 | Q2 | Q3 | Laps |
| 1 | George Russell | Mercedes | 01:29.928 | 01:29.562 | 01:29.158 | 18 |
| 2 | Max Verstappen | Red Bull Racing | 01:30.028 | 01:29.572 | 01:29.340 | 18 |
| 3 | Oscar Piastri | McLaren | 01:30.313 | 01:29.813 | 01:29.524 | 20 |
| 4 | Andrea Antonelli | Mercedes | 01:30.036 | 01:29.649 | 01:29.537 | 17 |
| 5 | Lando Norris | McLaren | 01:29.932 | 01:29.809 | 01:29.586 | 20 |
| 6 | Lewis Hamilton | Scuderia Ferrari | 01:29.765 | 01:29.936 | 01:29.688 | 20 |
| 7 | Charles Leclerc | Scuderia Ferrari | 01:30.370 | 01:29.914 | 01:29.784 | 22 |
| 8 | Isack Hadjar | Racing Bulls | 01:30.214 | 01:30.016 | 01:29.846 | 19 |
| 9 | Oliver Bearman | Haas | 01:30.420 | 01:30.076 | 01:29.868 | 17 |
| 10 | Fernando Alonso | Aston Martin | 01:30.745 | 01:30.054 | 01:29.955 | 18 |
| 11 | Nico Hülkenberg | Kick Sauber | 01:30.715 | 01:30.141 | 15 | |
| 12 | Alexander Albon*^ | Williams | 01:30.775 | 01:30.202 | 14 | |
| 13 | Carlos Sainz* | Williams |
01:30.640 | 01:30.235 | 14 | |
| 14 | Liam Lawson | Racing Bulls | 01:30.681 | 01:30.320 | 14 | |
| 15 | Yuki Tsunoda | Red Bull Racing | 01:30.574 | 01:30.353 | 12 | |
| 16 | Gabriel Bortoleto | Kick Sauber | 01:30.820 | 8 | ||
| 17 | Lance Stroll | Aston Martin | 01:30.949 | 9 | ||
| 18 | Franco Colapinto | Alpine | 01:30.982 | 9 | ||
| 19 | Esteban Ocon | Haas | 01:30.989 | 6 | ||
| 20 | Pierre Gasly^ | Alpine | 01:31.261 | 8 |
*Disqualified from the Qualifying results due to a rear wing infringement (2)
^Pitlane start penalty, car modified whilst under Parc Fermé conditions (2)
Tweet