Formula 1 Second Free Practice Results Marina Bay Singapore Friday October 3
| P | Driver | Team | Lap time | Laps |
| 1 | Oscar Piastri | McLaren | 01:30.714 | 19 |
| 2 | Isack Hadjar | Racing Bulls | 01:30.846 | 19 |
| 3 | Max Verstappen | Red Bull Racing | 01:30.857 | 19 |
| 4 | Fernando Alonso | Aston Martin | 01:30.877 | 19 |
| 5 | Lando Norris | McLaren | 01:31.197 | 18 |
| 6 | Lance Stroll | Aston Martin | 01:31.222 | 18 |
| 7 | Esteban Ocon | Haas | 01:31.298 | 19 |
| 8 | Carlos Sainz | Williams | 01:31.299 | 20 |
| 9 | Charles Leclerc | Scuderia Ferrari | 01:31.466 | 18 |
| 10 | Lewis Hamilton | Scuderia Ferrari | 01:31.491 | 17 |
| 11 | Yuki Tsunoda | Red Bull Racing | 01:31.708 | 18 |
| 12 | Oliver Bearman | Haas | 01:31.711 | 18 |
| 13 | Alexander Albon | Williams | 01:32.060 | 19 |
| 14 | Nico Hülkenberg | Kick Sauber | 01:32.069 | 19 |
| 15 | Gabriel Bortoleto | Kick Sauber | 01:32.319 | 19 |
| 16 | Pierre Gasly | Alpine | 01:32.458 | 20 |
| 17 | Liam Lawson | Racing Bulls | 01:32.645 | 10 |
| 18 | Andrea Antonelli | Mercedes | 01:32.719 | 18 |
| 19 | Franco Colapinto | Alpine | 01:33.139 | 20 |
| 20 | George Russell | Mercedes | 01:33.231 | 6 |
Tweet