Formula 1 Qualifying Results Las Vegas United States Friday November 21
| P | Driver | Team | Q1 | Q2 | Q3 | Laps |
| 1 | Lando Norris | McLaren | 01:55.473 | 01:51.379 | 01:47.934 | 25 |
| 2 | Max Verstappen | Red Bull Racing | 01:53.458 | 01:51.593 | 01:48.257 | 24 |
| 3 | Carlos Sainz | Williams | 01:54.873 | 01:51.144 | 01:48.296 | 24 |
| 4 | George Russell | Mercedes | 01:53.144 | 01:50.935 | 01:48.803 | 25 |
| 5 | Oscar Piastri | McLaren | 01:54.544 | 01:52.126 | 01:48.961 | 23 |
| 6 | Liam Lawson | Racing Bulls | 01:54.828 | 01:51.621 | 01:49.062 | 25 |
| 7 | Fernando Alonso | Aston Martin | 01:53.739 | 01:51.865 | 01:49.466 | 25 |
| 8 | Isack Hadjar | Racing Bulls | 01:55.613 | 01:51.120 | 01:49.554 | 25 |
| 9 | Charles Leclerc | Scuderia Ferrari | 01:54.814 | 01:51.952 | 01:49.872 | 24 |
| 10 | Pierre Gasly | Alpine | 01:54.432 | 01:51.760 | 01:51.540 | 25 |
| 11 | Nico Hülkenberg | Kick Sauber | 01:54.555 | 01:52.781 | 18 | |
| 12 | Lance Stroll | Aston Martin | 01:54.416 | 01:52.850 | 18 | |
| 13 | Esteban Ocon | Haas | 01:54.635 | 01:52.987 | 17 | |
| 14 | Oliver Bearman | Haas | 01:56.016 | 01:53.094 | 17 | |
| 15 | Franco Colapinto | Alpine | 01:54.847 | 01:53.683 | 17 | |
| 16 | Alexander Albon | Williams | 01:56.220 | 8 | ||
| 17 | Andrea Antonelli | Mercedes | 01:56.314 | 8 | ||
| 18 | Gabriel Bortoleto | Kick Sauber | 01:56.674 | 9 | ||
| 19 | Yuki Tsunoda | Red Bull Racing | 01:56.798 | 9 | ||
| 20 | Lewis Hamilton | Scuderia Ferrari | 01:57.115 | 9 |
Tweet