MotoGP Second Free Practice Results Portimão Portugal Saturday November 8
| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. |
|---|---|---|---|---|---|
| 1 | Fermin Aldeguer | Gresini Racing | 336.4 | 01:41.654 | |
| 2 | Alex Marquez | Gresini Racing | 338.5 | 01:41.657 | 0.003 / 0.003 |
| 3 | Joan Mir | Honda HRC Castrol | 337.5 | 01:41.677 | 0.023 / 0.020 |
| 4 | Marco Bezzecchi | Aprilia Racing | 335.4 | 01:41.963 | 0.309 / 0.286 |
| 5 | Francesco Bagnaia | Ducati Lenovo | 337.5 | 01:42.012 | 0.358 / 0.049 |
| 6 | Pedro Acosta | Red Bull KTM | 334.3 | 01:42.073 | 0.419 / 0.061 |
| 7 | Johann Zarco | Castrol Honda LCR | 338.5 | 01:42.125 | 0.471 / 0.052 |
| 8 | Raul Fernandez | Trackhouse Racing | 329.2 | 01:42.507 | 0.853 / 0.382 |
| 9 | Pol Espargaro^ | KTM Tech3 | 336.4 | 01:42.516 | 0.862 / 0.009 |
| 10 | Jack Miller | Pramac Racing | 331.2 | 01:42.606 | 0.952 / 0.090 |
| 11 | Brad Binder | Red Bull KTM | 333.3 | 01:42.682 | 1.028 / 0.076 |
| 12 | Fabio Di Giannantonio | Pertamina Enduro VR46 | 336.4 | 01:42.833 | 1.179 / 0.151 |
| 13 | Nicolò Bulega* | Ducati Lenovo | 336.4 | 01:42.833 | 1.179 / 0.000 |
| 14 | Somkiat Chantra | Idemitsu Honda LCR | 330.2 | 01:43.339 | 1.685 / 0.506 |
| 15 | Miguel Oliveira | Pramac Racing | 333.3 | 01:43.410 | 1.756 / 0.071 |
| 16 | Fabio Quartararo | Monster Energy Yamaha | 333.3 | 01:43.431 | 1.777 / 0.021 |
| 17 | Lorenzo Savadori° | Aprilia Racing | 332.3 | 01:44.099 | 2.445 / 0.668 |
| 18 | Luca Marini | Honda HRC Castrol | 337.5 | 01:44.178 | 2.524 / 0.079 |
| 19 | Enea Bastianini | KTM Tech3 | 334.3 | 01:44.259 | 2.605 / 0.081 |
| 20 | Ai Ogura | Trackhouse Racing | 330.2 | 01:44.590 | 2.936 / 0.331 |
| 21 | Alex Rins | Monster Energy Yamaha | 329.2 | 01:45.631 | 3.977 / 1.041 |
| 22 | Franco Morbidelli | Pertamina Enduro VR46 | 331.2 | 01:46.455 | 4.801 / 0.824 |
*Replaces Marc Marquez for the Portuguese Grand Prix
^Replaces Maverick Viñales for the Portuguese Grand Prix
°Replaces Jorge Martin for the Portuguese Grand Prix
Note: Ducati Lenovo rider Marc Marquez (right shoulder injury recovery), Red Bull KTM Tech3's Maverick Viñales (left shoulder injury recovery) and Aprilia Racing rider Jorge Martin (right shoulder injury recovery) were ruled out of the Portuguese Grand Prix.
Tweet