Formula 1 Sprint Qualifying Results Lusail Qatar Friday November 28
| P | Driver | Team | SQ1 | SQ2 | SQ3 | Laps |
| 1 | Oscar Piastri | McLaren | 01:21.286 | 01:21.005 | 01:20.055 | 18 |
| 2 | George Russell | Mercedes | 01:21.432 | 01:21.136 | 01:20.087 | 19 |
| 3 | Lando Norris | McLaren | 01:21.398 | 01:20.956 | 01:20.285 | 18 |
| 4 | Fernando Alonso | Aston Martin | 01:21.276 | 01:21.272 | 01:20.450 | 18 |
| 5 | Yuki Tsunoda | Red Bull Racing | 01:21.458 | 01:21.152 | 01:20.519 | 20 |
| 6 | Max Verstappen | Red Bull Racing | 01:21.172 | 01:21.036 | 01:20.528 | 20 |
| 7 | Andrea Antonelli | Mercedes | 01:21.555 | 01:21.376 | 01:20.532 | 18 |
| 8 | Carlos Sainz | Williams | 01:21.438 | 01:21.172 | 01:20.542 | 20 |
| 9 | Charles Leclerc | Scuderia Ferrari | 01:21.636 | 01:21.190 | 01:20.622 | 20 |
| 10 | Alexander Albon | Williams | 01:21.721 | 01:21.212 | 01:20.788 | 20 |
| 11 | Isack Hadjar | Racing Bulls | 01:21.399 | 01:21.433 | 14 | |
| 12 | Oliver Bearman | Haas | 01:21.526 | 01:21.494 | 14 | |
| 13 | Gabriel Bortoleto | Kick Sauber | 01:21.623 | 01:21.567 | 13 | |
| 14 | Nico Hülkenberg | Kick Sauber | 01:21.327 | 01:21.631 | 14 | |
| 15 | Esteban Ocon | Haas | 01:21.773 | 01:21.666 | 14 | |
| 16 | Lance Stroll | Aston Martin | 01:21.807 | 7 | ||
| 17 | Liam Lawson | Racing Bulls | 01:21.851 | 6 | ||
| 18 | Lewis Hamilton | Scuderia Ferrari | 01:22.043 | 8 | ||
| 19 | Pierre Gasly | Alpine | 01:22.112 | 8 | ||
| 20 | Franco Colapinto | Alpine | 01:22.364 | 8 |
Tweet