Formula 1 Qualifying Results Yas Marina Abu Dhabi Saturday December 6
| P | Driver | Team | Q1 | Q2 | Q3 | Laps |
| 1 | Max Verstappen | Red Bull Racing | 01:22.877 | 01:22.752 | 01:22.207 | 18 |
| 2 | Lando Norris | McLaren | 01:23.178 | 01:22.804 | 01:22.408 | 17 |
| 3 | Oscar Piastri | McLaren | 01:22.605 | 01:23.021 | 01:22.437 | 17 |
| 4 | George Russell | Mercedes | 01:23.247 | 01:22.730 | 01:22.645 | 18 |
| 5 | Charles Leclerc | Scuderia Ferrari | 01:23.163 | 01:22.948 | 01:22.730 | 18 |
| 6 | Fernando Alonso | Aston Martin | 01:23.071 | 01:22.861 | 01:22.902 | 18 |
| 7 | Gabriel Bortoleto | Kick Sauber | 01:23.374 | 01:22.874 | 01:22.904 | 21 |
| 8 | Esteban Ocon | Haas | 01:23.334 | 01:23.023 | 01:22.913 | 18 |
| 9 | Isack Hadjar | Racing Bulls | 01:23.373 | 01:22.997 | 01:23.072 | 18 |
| 10 | Yuki Tsunoda | Red Bull Racing | 01:23.386 | 01:23.034 | no time | 17 |
| 11 | Oliver Bearman | Haas | 01:23.254 | 01:23.041 | 11 | |
| 12 | Carlos Sainz | Williams | 01:23.187 | 01:23.042 | 12 | |
| 13 | Liam Lawson | Racing Bulls | 01:23.265 | 01:23.077 | 14 | |
| 14 | Andrea Antonelli | Mercedes | 01:22.894 | 01:23.080 | 12 | |
| 15 | Lance Stroll | Aston Martin | 01:23.316 | 01:23.097 | 15 | |
| 16 | Lewis Hamilton | Scuderia Ferrari | 01:23.394 | 9 | ||
| 17 | Alexander Albon | Williams | 01:23.416 | 6 | ||
| 18 | Nico HΓΌlkenberg | Kick Sauber | 01:23.450 | 9 | ||
| 19 | Pierre Gasly | Alpine | 01:23.468 | 9 | ||
| 20 | Franco Colapinto | Alpine | 01:23.890 | 9 |
Tweet