MotoGP In-Season Test Results Montmeló Catalonia Monday May 18
Morning session
| P | Rider | Team | Lap time | Lead. Gap | Prev. Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | Pedro Acosta |
Red Bull KTM | 01:38.767 | 27 / 28 | ||
| 2 | Fabio Quartararo | Monster Energy Yamaha | 01:38.831 | 0.064 | 0.064 | 12 / 30 |
| 3 | Enea Bastianini | KTM Tech3 | 01:38.884 | 0.117 | 0.053 | 14 / 25 |
| 4 | Maverick Viñales | KTM Tech3 | 01:38.957 | 0.190 | 0.073 | 28 / 40 |
| 5 | Raul Fernandez | Trackhouse Racing | 01:39.007 | 0.240 | 0.050 | 35 / 36 |
| 6 | Ai Ogura | Trackhouse Racing | 01:39.061 | 0.294 | 0.054 | 33 / 38 |
| 7 | Fermin Aldeguer | Gresini Racing | 01:39.083 | 0.316 | 0.022 | 29 / 35 |
| 8 | Franco Morbidelli | Pertamina Enduro VR46 | 01:39.128 | 0.361 | 0.045 | 40 / 41 |
| 9 | Diogo Moreira | Pro Honda LCR | 01:39.254 | 0.487 | 0.126 | 32 / 41 |
| 10 | Francesco Bagnaia | Ducati Lenovo | 01:39.319 | 0.552 | 0.065 | 9 / 23 |
| 11 | Marco Bezzecchi | Aprilia Racing | 01:39.559 | 0.792 | 0.240 | 15 / 40 |
| 12 | Brad Binder | Red Bull KTM | 01:39.622 | 0.855 | 0.063 | 17 / 28 |
| 13 | Alex Rins | Monster Energy Yamaha | 01:39.762 | 0.995 | 0.140 | 31 / 32 |
| 14 | Luca Marini | Honda HRC Castrol | 01:39.843 | 1.076 | 0.081 | 24 / 41 |
| 15 | Joan Mir | Honda HRC Castrol | 01:39.857 | 1.090 | 0.014 | 3 / 32 |
| 16 | Jack Miller | Pramac Racing | 01:39.943 | 1.176 | 0.086 | 13 / 32 |
| 17 | Jorge Martin | Aprilia Racing | 01:39.992 | 1.225 | 0.049 | 6 / 15 |
| 18 | Augusto Fernandez* | Yamaha Factory Racing | 01:40.024 | 1.257 | 0.032 | 29 / 39 |
| 19 | Toprak Razgatlıoğlu | Pramac Racing | 01:40.052 | 1.285 | 0.028 | 38 / 45 |
*Test rider
Note: The test was cut short as no rider took to the track for the afternoon session due to bad weather conditions.
Gresini Racing rider Alex Marquez (collarbone injury recovery), Castrol Honda LCR's Johann Zarco (fibula fracture recovery), Pertamina Enduro VR46 rider Fabio Di Giannantonio (finger injury recovery), and Ducati Lenovo's Marc Marquez (right foot fracture recovery) did not take part in the one-day test in Montmeló.