1. | Stefan Bradl | LCR Honda | 01:21.176 | 10 |
2. | Marc Marquez | Repsol Honda | 01:21.193 | 6 |
3. | Alvaro Bautista | Go&Fun Honda | 01:21.373 | 10 |
4. | Valentino Rossi | Yamaha Factory | 01:21.418 | 9 |
5. | Cal Crutchlow | Tech 3 | 01:21.420 | 7 |
6. | Jorge Lorenzo | Yamaha Factory | 01:21.453 | 9 |
7. | Dani Pedrosa+ | Repsol Honda | 01:21.728 | 10 |
8. | Andrea Dovizioso | Ducati | 01:22.026 | 10 |
9. | Bradley Smith | Tech 3 | 01:22.075 | 10 |
10. | Nicky Hayden | Ducati | 01:22.090 | 10 |
11. | Aleix Espargaro | Aspar | 01:22.099 | 9 |
12. | Randy de Puniet+ | Aspar | no time | 1 |
Q1 Riders
13. | Hector Barbera | Avintia Blusens | 01:22.808 | 9 |
14. | Alex de Angelis* | Pramac Racing | 01:23.253 | 9 |
15. | Colin Edwards | Forward Racing | 01:23.272 | 9 |
16. | Danilo Petrucci | Came Ioda | 01:23.323 | 10 |
17. | Claudio Corti | Forward Racing | 01:23.616 | 8 |
18. | Yonny Hernandez | Paul Bird | 01:23.875 | 10 |
19. | Karel Abraham | Cardion AB | 01:23.919 | 6 |
20. | Michael Laverty | Paul Bird | 01:23.987 | 9 |
21. | Hiroshi Aoyama | Avintia Blusens | 01:24.235 | 9 |
22. | Bryan Staring | Go&Fun Honda | 01:24.756 | 8 |
23. | Lukas Pesek | Came Ioda | 01:24.809 | 9 |
+Riders advanced from Q1 to Q2
*Substitute for Ben Spies
Tweet