| 1. | Stefan Bradl | LCR Honda | 01:21.743 | 14 |
| 2. | Marc Marquez | Repsol Honda | 01:21.751 | 11 |
| 3. | Jorge Lorenzo | Yamaha Factory | 01:21.834 | 13 |
| 4. | Alvaro Bautista | Go&Fun Honda | 01:22.359 | 10 |
| 5. | Valentino Rossi | Yamaha Factory | 01:22.394 | 14 |
| 6. | Cal Crutchlow | Tech 3 | 01:22.474 | 13 |
| 7. | Bradley Smith | Tech 3 | 01:22.556 | 14 |
| 8. | Aleix Espargaro | Aspar | 01:22.596 | 12 |
| 9. | Andrea Dovizioso | Ducati | 01:22.651 | 14 |
| 10. | Nicky Hayden | Ducati | 01:22.651 | 15 |
| 11. | Dani Pedrosa | Repsol Honda | 01:22.755 | 12 |
| 12. | Hector Barbera | Avintia Blusens | 01:23.239 | 14 |
| 13. | Colin Edwards | Forward Racing | 01:23.471 | 14 |
| 14. | Alex de Angelis* | Pramac Racing | 01:23.480 | 14 |
| 15. | Randy de Puniet | Aspar | 01:23.603 | 12 |
| 16. | Claudio Corti | Forward Racing | 01:23.889 | 14 |
| 17. | Yonny Hernandez | Paul Bird | 01:24.356 | 14 |
| 18. | Hiroshi Aoyama | Avintia Blusens | 01:24.481 | 12 |
| 19. | Danilo Petrucci | Came Ioda | 01:24.559 | 14 |
| 20. | Michael Laverty | Paul Bird | 01:24.673 | 11 |
| 21. | Karel Abraham | Cardion AB | 01:24.765 | 12 |
| 22. | Bryan Staring | Go&Fun Honda | 01:25.508 | 13 |
| 23. | Lukas Pesek | Came Ioda | 01:26.108 | 12 |
*Substitute for Ben Spies
Tweet