P | Driver | Team | Lap time | Gap | Laps | |
---|---|---|---|---|---|---|
1 | Fernando Alonso | Scuderia Ferrari | 01:31.840 | 20 | ||
2 | Jenson Button | McLaren | 01:32.357 | 0.517 | 23 | |
3 | Valtteri Bottas | Williams | 01:32.403 | 0.563 | 27 | |
4 | Felipe Massa | Williams | 01:32.431 | 0.591 | 19 | |
5 | Daniel Ricciardo | Red Bull Racing | 01:32.599 | 0.759 | 26 | |
6 | Nico Rosberg | Mercedes | 01:32.604 | 0.764 | 17 | |
7 | Sebastian Vettel | Red Bull Racing | 01:32.793 | 0.953 | 10 | |
8 | Kevin Magnussen | McLaren | 01:32.847 | 1.007 | 28 | |
9 | Kimi Räikkönen | Scuderia Ferrari | 01:32.977 | 1.137 | 19 | |
10 | Jean-Eric Vergne | Toro Rosso | 01:33.446 | 1.606 | 30 | |
11 | Nico Hülkenberg | Force India | 01:33.533 | 1.693 | 23 | |
12 | Sergio Perez | Force India | 01:33.855 | 2.015 | 24 | |
13 | Daniil Kvyat | Toro Rosso | 01:34.272 | 2.432 | 27 | |
14 | Esteban Gutierrez | Sauber | 01:35.578 | 3.738 | 7 | |
15 | Adrian Sutil | Sauber | 01:36.445 | 4.605 | 13 | |
16 | Jules Bianchi | Marussia | 01:40.859 | 9.019 | 6 | |
17 | Max Chilton | Marussia | 01:46.922 | 15.082 | 4 | |
18 | Marcus Ericsson | Caterham | no time | 1 | ||
19 | Lewis Hamilton | Mercedes | no time | 1 | ||
20 | Kamui Kobayashi | Caterham | no time | 1 | ||
21 | Pastor Maldonado | Lotus | no time | 2 | ||
22 | Romain Grosjean | Lotus | no time | 0 |
Tweet