P | Driver | Team | Lap time | Gap | Laps | |
---|---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 01:29.625 | 37 | ||
2 | Nico Rosberg | Mercedes | 01:29.782 | 0.157 | 31 | |
3 | Fernando Alonso | Scuderia Ferrari | 01:30.132 | 0.507 | 28 | |
4 | Sebastian Vettel | Red Bull Racing | 01:30.381 | 0.756 | 41 | |
5 | Jenson Button | McLaren | 01:30.510 | 0.885 | 33 | |
6 | Daniel Ricciardo | Red Bull Racing | 01:30.538 | 0.913 | 38 | |
7 | Kimi Räikkönen | Scuderia Ferrari | 01:30.898 | 1.273 | 32 | |
8 | Valtteri Bottas | Williams | 01:30.920 | 1.295 | 38 | |
9 | Kevin Magnussen | McLaren | 01:31.031 | 1.406 | 34 | |
10 | Nico Hülkenberg | Force India | 01:31.054 | 1.429 | 33 | |
11 | Jean-Eric Vergne | Toro Rosso | 01:31.060 | 1.435 | 35 | |
12 | Felipe Massa | Williams | 01:31.119 | 1.494 | 31 | |
13 | Sergio Perez | Force India | 01:31.283 | 1.658 | 36 | |
14 | Adrian Sutil | Sauber | 01:32.355 | 2.730 | 36 | |
15 | Esteban Gutierrez | Sauber | 01:32.468 | 2.843 | 26 | |
16 | Daniil Kvyat | Toro Rosso | 01:32.495 | 2.870 | 36 | |
17 | Jules Bianchi | Marussia | 01:33.486 | 3.861 | 29 | |
18 | Romain Grosjean | Lotus | 01:33.646 | 4.021 | 12 | |
19 | Max Chilton | Marussia | 01:34.757 | 5.132 | 29 | |
20 | Marcus Ericsson | Caterham | no time | 1 | ||
21 | Kamui Kobayashi | Caterham | no time | 0 | ||
22 | Pastor Maldonado | Lotus | no time | 0 |
Tweet