P | Rider | Team | Km/h | Time/Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 166.4 | 42:40.561 | ||||
2 | Valentino Rossi | Movistar Yamaha | 166.3 | +0.259 | ||||
3 | Dani Pedrosa | Repsol Honda | 166.1 | +3.370 | ||||
4 | Aleix Espargaro | Forward Racing | 165.6 | +11.623 | ||||
5 | Andrea Dovizioso | Ducati | 165.6 | +12.159 | ||||
6 | Cal Crutchlow | Ducati | 164.5 | +28.526 | ||||
7 | Scott Redding | Go&Fun Honda | 164.3 | +32.593 | ||||
8 | Nicky Hayden | Drive M7 Aspar | 164.3 | +32.628 | ||||
9 | Colin Edwards | Forward Racing | 163.8 | +39.547 | ||||
10 | Andrea Iannone | Pramac Racing | 163.6 | +43.360 | ||||
11 | Hiroshi Aoyama | Drive M7 Aspar | 163.4 | +46.595 | ||||
12 | Yonny Hernandez | Pramac Racing | 163.4 | +46.688 | ||||
13 | Karel Abraham | Cardion AB | 163.1 | +50.581 | ||||
14 | Danilo Petrucci | IodaRacing | 162.4 | +1:03.127 | ||||
15 | Broc Parkes | Paul Bird | 161.7 | +1:14.386 | ||||
16 | Michael Laverty | Paul Bird | 160.5 | +1:32.593 | ||||
17 | Mike di Meglio | Avintia Racing | 160.3 | +1:36.085 | ||||
Not Classified | ||||||||
Alvaro Bautista | Go&Fun Honda | 166.2 | 2 Laps | |||||
Bradley Smith | Tech 3 | 166.1 | 4 Laps | |||||
Pol Espargaro | Tech 3 | 165.0 | 5 Laps | |||||
Stefan Bradl | LCR Honda | 165.6 | 14 Laps | |||||
Hector Barbera | Avintia Racing | 160.7 | 18 Laps | |||||
Jorge Lorenzo | Movistar Yamaha | 0 Laps |
Tweet