P | Rider | Team | Km/h | Time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Andrea Iannone | Pramac Racing | 342.8 | 01:55.657 | ||||
2 | Aleix Espargaro | Forward Racing | 327.6 | 01:55.711 | 0.054 / 0.054 | |||
3 | Jorge Lorenzo | Movistar Yamaha | 333.3 | 01:55.769 | 0.112 / 0.058 | |||
4 | Alvaro Bautista | Go&Fun Honda | 340.3 | 01:55.868 | 0.211 / 0.099 | |||
5 | Valentino Rossi | Movistar Yamaha | 340.8 | 01:55.977 | 0.320 / 0.109 | |||
6 | Marc Marquez | Repsol Honda | 338.6 | 01:55.990 | 0.333 / 0.013 | |||
7 | Bradley Smith | Tech 3 | 334.7 | 01:56.001 | 0.344 / 0.011 | |||
8 | Dani Pedrosa | Repsol Honda | 338.4 | 01:56.037 | 0.380 / 0.036 | |||
9 | Stefan Bradl | LCR Honda | 338.0 | 01:56.230 | 0.573 / 0.193 | |||
10 | Pol Espargaro | Tech 3 | 333.2 | 01:56.290 | 0.633 / 0.060 | |||
11 | Cal Crutchlow | Ducati | 338.4 | 01:56.419 | 0.762 / 0.129 | |||
12 | Andrea Dovizioso | Ducati | 341.2 | 01:56.507 | 0.850 / 0.088 | |||
13 | Nicky Hayden | Drive M7 Aspar | 320.7 | 01:56.668 | 1.011 / 0.161 | |||
14 | Scott Redding | Go&Fun Honda | 323.2 | 01:56.889 | 1.232 / 0.221 | |||
15 | Colin Edwards | Forward Racing | 322.1 | 01:56.908 | 1.251 / 0.019 | |||
16 | Hector Barbera | Avintia Racing | 323.2 | 01:57.228 | 1.571 / 0.320 | |||
17 | Karel Abraham | Cardion AB | 320.9 | 01:57.293 | 1.636 / 0.065 | |||
18 | Yonny Hernandez | Pramac Racing | 332.1 | 01:57.294 | 1.637 / 0.001 | |||
19 | Hiroshi Aoyama | Drive M7 Aspar | 328.1 | 01:57.329 | 1.672 / 0.035 | |||
20 | Broc Parkes | Paul Bird | 314.7 | 01:58.378 | 2.721 / 1.049 | |||
21 | Danilo Petrucci | IodaRacing | 319.3 | 01:58.625 | 2.968 / 0.247 | |||
22 | Michael Laverty | Paul Bird | 319.7 | 01:58.734 | 3.077 / 0.109 | |||
23 | Mike di Meglio | Avintia Racing | 316.9 | 02:00.083 | 4.426 / 1.349 |
Tweet