P | Rider | Team | Km/h | Time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Aleix Espargaro | Forward Racing | 333.0 | 01:54.989 | ||||
2 | Andrea Dovizioso | Ducati | 348.3 | 01:55.320 | 0.331 / 0.331 | |||
3 | Alvaro Bautista | Go&Fun Honda | 342.8 | 01:55.446 | 0.457 / 0.126 | |||
4 | Dani Pedrosa | Repsol Honda | 343.0 | 01:55.562 | 0.573 / 0.116 | |||
5 | Marc Marquez | Repsol Honda | 344.7 | 01:55.607 | 0.618 / 0.045 | |||
6 | Bradley Smith | Tech 3 | 335.8 | 01:55.650 | 0.661 / 0.043 | |||
7 | Stefan Bradl | LCR Honda | 338.7 | 01:55.856 | 0.867 / 0.206 | |||
8 | Pol Espargaro | Tech 3 | 337.7 | 01:55.913 | 0.924 / 0.057 | |||
9 | Valentino Rossi | Movistar Yamaha | 338.1 | 01:55.984 | 0.995 / 0.071 | |||
10 | Andrea Iannone | Pramac Racing | 340.3 | 01:56.006 | 1.017 / 0.022 | |||
11 | Jorge Lorenzo | Movistar Yamaha | 337.1 | 01:56.172 | 1.183 / 0.166 | |||
12 | Colin Edwards | Forward Racing | 328.9 | 01:56.238 | 1.249 / 0.066 | |||
13 | Cal Crutchlow | Ducati | 338.7 | 01:56.720 | 1.731 / 0.482 | |||
14 | Nicky Hayden | Drive M7 Aspar | 324.1 | 01:57.006 | 2.017 / 0.286 | |||
15 | Yonny Hernandez | Pramac Racing | 336.1 | 01:57.119 | 2.130 / 0.113 | |||
16 | Scott Redding | Go&Fun Honda | 321.7 | 01:57.296 | 2.307 / 0.177 | |||
17 | Karel Abraham | Cardion AB | 325.6 | 01:57.368 | 2.379 / 0.072 | |||
18 | Hiroshi Aoyama | Drive M7 Aspar | 327.2 | 01:57.634 | 2.645 / 0.266 | |||
19 | Hector Barbera | Avintia Racing | 322.8 | 01:58.290 | 3.301 / 0.656 | |||
20 | Mike di Meglio | Avintia Racing | 321.4 | 01:58.410 | 3.421 / 0.120 | |||
21 | Broc Parkes | Paul Bird | 316.9 | 01:58.436 | 3.447 / 0.026 | |||
22 | Danilo Petrucci | IodaRacing | 321.7 | 01:59.078 | 4.089 / 0.642 | |||
23 | Michael Laverty | Paul Bird | 321.3 | 01:59.646 | 4.657 / 0.568 |
Tweet