P | Rider | Team | Km/h | Time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Aleix Espargaro | Forward Racing | 325.6 | 01:54.773 | ||||
2 | Andrea Iannone | Pramac Racing | 341.2 | 01:55.186 | 0.413 / 0.413 | |||
3 | Alvaro Bautista | Go&Fun Honda | 341.0 | 01:55.240 | 0.467 / 0.054 | |||
4 | Andrea Dovizioso | Ducati | 342.3 | 01:55.250 | 0.477 / 0.010 | |||
5 | Marc Marquez | Repsol Honda | 340.3 | 01:55.446 | 0.673 / 0.196 | |||
6 | Bradley Smith | Tech 3 | 335.2 | 01:55.474 | 0.701 / 0.028 | |||
7 | Jorge Lorenzo | Movistar Yamaha | 334.2 | 01:55.495 | 0.722 / 0.021 | |||
8 | Stefan Bradl | LCR Honda | 338.4 | 01:55.676 | 0.903 / 0.181 | |||
9 | Valentino Rossi | Movistar Yamaha | 336.4 | 01:55.702 | 0.929 / 0.026 | |||
10 | Dani Pedrosa | Repsol Honda | 339.8 | 01:55.754 | 0.981 / 0.052 | |||
11 | Pol Espargaro | Tech 3 | 334.5 | 01:55.793 | 1.020 / 0.039 | |||
12 | Cal Crutchlow | Ducati | 338.0 | 01:56.013 | 1.240 / 0.220 | |||
13 | Nicky Hayden | Drive M7 Aspar | 324.0 | 01:56.357 | 1.584 / 0.344 | |||
14 | Colin Edwards | Forward Racing | 324.4 | 01:56.373 | 1.600 / 0.016 | |||
15 | Yonny Hernandez | Pramac Racing | 331.0 | 01:56.633 | 1.860 / 0.260 | |||
16 | Hiroshi Aoyama | Drive M7 Aspar | 330.8 | 01:56.939 | 2.166 / 0.306 | |||
17 | Scott Redding | Go&Fun Honda | 322.7 | 01:56.997 | 2.224 / 0.058 | |||
18 | Karel Abraham | Cardion AB | 324.5 | 01:57.345 | 2.572 / 0.348 | |||
19 | Broc Parkes | Paul Bird | 314.5 | 01:57.665 | 2.892 / 0.320 | |||
20 | Mike di Meglio | Avintia Racing | 322.0 | 01:58.204 | 3.431 / 0.539 | |||
21 | Hector Barbera | Avintia Racing | 322.7 | 01:58.219 | 3.446 / 0.015 | |||
22 | Michael Laverty | Paul Bird | 317.3 | 01:58.378 | 3.605 / 0.159 | |||
23 | Danilo Petrucci | IodaRacing | 321.0 | 01:58.651 | 3.878 / 0.273 |
Tweet