P | Rider | Team | Km/h | Time/Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 173.0 | 41:39.821 | ||||
2 | Dani Pedrosa | Repsol Honda | 172.9 | +1.837 | ||||
3 | Jorge Lorenzo | Movistar Yamaha | 172.8 | +3.201 | ||||
4 | Valentino Rossi | Movistar Yamaha | 172.6 | +4.898 | ||||
5 | Stefan Bradl | LCR Honda | 171.9 | +15.029 | ||||
6 | Andrea Iannone | Pramac Racing | 171.6 | +19.447 | ||||
7 | Bradley Smith | Tech 3 | 171.3 | +24.192 | ||||
8 | Pol Espargaro | Tech 3 | 171.0 | +29.118 | ||||
9 | Andrea Dovizioso | Ducati | 170.7 | +33.673 | ||||
10 | Hiroshi Aoyama | Drive M7 Aspar | 170.0 | +43.279 | ||||
11 | Nicky Hayden | Drive M7 Aspar | 170.0 | +43.352 | ||||
12 | Yonny Hernandez | Pramac Racing | 169.9 | +44.819 | ||||
13 | Karel Abraham | Cardion AB | 169.9 | +45.178 | ||||
14 | Scott Redding | Go&Fun Honda | 169.7 | +48.656 | ||||
15 | Aleix Espargaro | Forward Racing | 169.4 | +52.250 | ||||
16 | Hector Barbera | Avintia Racing | 169.4 | +53.505 | ||||
17 | Michele Pirro* | Ducati | 169.3 | +53.669 | ||||
18 | Michael Laverty | Paul Bird | 169.1 | +56.570 | ||||
19 | Mike di Meglio | Avintia Racing | 168.7 | +1:03.140 | ||||
20 | Colin Edwards | Forward Racing | 168.5 | +1:05.760 | ||||
21 | Broc Parkes | Paul Bird | 167.8 | +1:16.722 | ||||
Not Classified | ||||||||
Alvaro Bautista | Go&Fun Honda | 0 Laps | ||||||
Danilo Petrucci | IodaRacing | 0 Laps |
*Substitute for Cal Crutchlow.
Tweet