P | Rider | Team | Km/h | Time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 323.4 | 01:38.898 | ||||
2 | Aleix Espargaro | Forward Racing | 323.1 | 01:39.522 | 0.624 / 0.624 | |||
3 | Jorge Lorenzo | Movistar Yamaha | 322.6 | 01:39.558 | 0.660 / 0.036 | |||
4 | Valentino Rossi | Movistar Yamaha | 324.9 | 01:39.614 | 0.716 / 0.056 | |||
5 | Dani Pedrosa | Repsol Honda | 328.2 | 01:39.670 | 0.772 / 0.056 | |||
6 | Stefan Bradl | LCR Honda | 325.4 | 01:39.696 | 0.798 / 0.026 | |||
7 | Pol Espargaro | Tech 3 | 324.4 | 01:39.790 | 0.892 / 0.094 | |||
8 | Andrea Iannone | Pramac Racing | 327.6 | 01:39.999 | 1.101 / 0.209 | |||
9 | Andrea Dovizioso | Ducati | 327.9 | 01:40.153 | 1.255 / 0.154 | |||
10 | Alvaro Bautista | Go&Fun Honda | 327.1 | 01:40.177 | 1.279 / 0.024 | |||
11 | Bradley Smith | Tech 3 | 324.3 | 01:40.201 | 1.303 / 0.024 | |||
12 | Yonny Hernandez | Pramac Racing | 324.7 | 01:40.447 | 1.549 / 0.246 | |||
13 | Hiroshi Aoyama | Drive M7 Aspar | 315.9 | 01:40.542 | 1.644 / 0.095 | |||
14 | Nicky Hayden | Drive M7 Aspar | 313.0 | 01:40.558 | 1.660 / 0.016 | |||
15 | Scott Redding | Go&Fun Honda | 308.2 | 01:40.714 | 1.816 / 0.156 | |||
16 | Michele Pirro* | Ducati | 321.5 | 01:40.743 | 1.845 / 0.029 | |||
17 | Karel Abraham | Cardion AB | 314.4 | 01:40.869 | 1.971 / 0.126 | |||
18 | Hector Barbera | Avintia Racing | 310.9 | 01:41.263 | 2.365 / 0.394 | |||
19 | Colin Edwards | Forward Racing | 318.0 | 01:41.265 | 2.367 / 0.002 | |||
20 | Mike di Meglio | Avintia Racing | 309.7 | 01:41.497 | 2.599 / 0.232 | |||
21 | Broc Parkes | Paul Bird | 305.5 | 01:41.647 | 2.749 / 0.150 | |||
22 | Danilo Petrucci | IodaRacing | 308.2 | 01:41.745 | 2.847 / 0.098 | |||
23 | Michael Laverty | Paul Bird | 310.8 | 01:41.786 | 2.888 / 0.041 |
*Substitute for Cal Crutchlow.
Tweet