P | Driver | Team | Lap time | Gap | Laps | |
---|---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 01:35.324 | 12 | ||
2 | Nico Rosberg | Mercedes | 01:35.439 | 0.115 | 12 | |
3 | Sergio Perez | Force India | 01:35.868 | 0.544 | 10 | |
4 | Valtteri Bottas | Williams | 01:36.116 | 0.792 | 10 | |
5 | Felipe Massa | Williams | 01:36.364 | 1.040 | 8 | |
6 | Jenson Button | McLaren | 01:36.394 | 1.070 | 8 | |
7 | Fernando Alonso | Scuderia Ferrari | 01:36.454 | 1.130 | 12 | |
8 | Nico Hülkenberg | Force India | 01:36.455 | 1.131 | 11 | |
9 | Daniil Kvyat | Toro Rosso | 01:36.680 | 1.356 | 16 | |
10 | Kimi Räikkönen | Scuderia Ferrari | 01:36.772 | 1.448 | 13 | |
11 | Kevin Magnussen | McLaren | 01:36.822 | 1.498 | 8 | |
12 | Jean-Eric Vergne | Toro Rosso | 01:37.030 | 1.706 | 11 | |
13 | Daniel Ricciardo | Red Bull Racing | 01:37.119 | 1.795 | 11 | |
14 | Esteban Gutierrez | Sauber | 01:37.325 | 2.001 | 18 | |
15 | Adrian Sutil | Sauber | 01:38.089 | 2.765 | 24 | |
16 | Kamui Kobayashi | Caterham | 01:38.400 | 3.076 | 17 | |
17 | Jules Bianchi | Marussia | 01:38.736 | 3.412 | 15 | |
18 | Pastor Maldonado | Lotus | 01:38.880 | 3.556 | 21 | |
19 | Marcus Ericsson | Caterham | 01:38.971 | 3.647 | 18 | |
20 | Romain Grosjean | Lotus | 01:39.208 | 3.884 | 17 | |
21 | Sebastian Vettel | Red Bull Racing | 01:39.225 | 3.901 | 8 | |
22 | Max Chilton | Marussia | 01:39.597 | 4.273 | 14 |
Tweet