P | Driver | Team | Q1 | Q2 | Q3 | Laps | |
---|---|---|---|---|---|---|---|
1 | Nico Rosberg | Mercedes | 01:35.439 | 01:33.708 | 01:33.185 | 12 | |
2 | Lewis Hamilton | Mercedes | 01:35.323 | 01:33.872 | 01:33.464 | 12 | |
3 | Daniel Ricciardo* | Red Bull Racing | 01:36.220 | 01:34.592 | 01:34.051 | 16 | |
4 | Valtteri Bottas | Williams | 01:34.934 | 01:34.842 | 01:34.247 | 15 | |
5 | Sergio Perez | Force India | 01:34.998 | 01:34.747 | 01:34.346 | 19 | |
6 | Kimi Räikkönen | Scuderia Ferrari | 01:35.234 | 01:34.925 | 01:34.368 | 15 | |
7 | Jenson Button | McLaren | 01:35.699 | 01:34.714 | 01:34.387 | 17 | |
8 | Felipe Massa | Williams | 01:35.085 | 01:34.842 | 01:34.511 | 14 | |
9 | Kevin Magnussen | McLaren | 01:35.288 | 01:34.904 | 01:34.712 | 17 | |
10 | Fernando Alonso | Scuderia Ferrari | 01:35.251 | 01:34.723 | 01:34.992 | 17 | |
11 | Sebastian Vettel | Red Bull Racing | 01:35.549 | 01:34.985 | 9 | ||
12 | Nico Hülkenberg | Force India | 01:34.874 | 01:35.116 | 12 | ||
13 | Daniil Kvyat | Toro Rosso | 01:35.395 | 01:35.145 | 14 | ||
14 | Jean-Eric Vergne | Toro Rosso | 01:35.815 | 01:35.286 | 14 | ||
15 | Esteban Gutierrez | Sauber | 01:36.567 | 01:35.891 | 14 | ||
16 | Romain Grosjean | Lotus | 01:36.654 | 01:35.908 | 10 | ||
17 | Pastor Maldonado | Lotus | 01:36.663 | 7 | |||
18 | Adrian Sutil^ | Sauber | 01:36.840 | 5 | |||
19 | Kamui Kobayashi | Caterham | 01:37.085 | 6 | |||
20 | Jules Bianchi | Marussia | 01:37.310 | 6 | |||
21 | Marcus Ericsson | Caterham | 01:37.875 | 7 | |||
22 | Max Chilton | Marussia | 01:37.913 | 6 |
*Ten-place grid penalty, unsafe release at the Malaysian Grand Prix.
^Five-place grid penalty, impeding.
Tweet