P | Driver | Team | Lap time | Gap | Laps | |
---|---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 01:37.502 | 14 | ||
2 | Nico Rosberg | Mercedes | 01:37.733 | 0.231 | 13 | |
3 | Fernando Alonso | Scuderia Ferrari | 01:37.953 | 0.451 | 17 | |
4 | Nico Hülkenberg | Force India | 01:38.122 | 0.620 | 10 | |
5 | Jenson Button | McLaren | 01:38.636 | 1.134 | 16 | |
6 | Kimi Räikkönen | Scuderia Ferrari | 01:38.783 | 1.281 | 12 | |
7 | Kevin Magnussen | McLaren | 01:38.949 | 1.447 | 15 | |
8 | Daniil Kvyat | Toro Rosso | 01:39.056 | 1.554 | 24 | |
9 | Sergio Perez | Force India | 01:39.102 | 1.600 | 21 | |
10 | Sebastian Vettel | Red Bull Racing | 01:39.389 | 1.887 | 16 | |
11 | Felipe Massa | Williams | 01:39.533 | 2.031 | 11 | |
12 | Jean-Eric Vergne | Toro Rosso | 01:39.862 | 2.360 | 26 | |
13 | Felipe Nasr* | Williams | 01:40.078 | 2.576 | 14 | |
14 | Daniel Ricciardo | Red Bull Racing | 01:40.406 | 2.904 | 19 | |
15 | Adrian Sutil | Sauber | 01:40.652 | 3.150 | 20 | |
16 | Pastor Maldonado | Lotus | 01:40.793 | 3.291 | 31 | |
17 | Jules Bianchi | Marussia | 01:40.889 | 3.387 | 20 | |
18 | Giedo van der Garde^ | Sauber | 01:40.913 | 3.411 | 20 | |
19 | Romain Grosjean | Lotus | 01:41.036 | 3.534 | 24 | |
20 | Max Chilton | Marussia | 01:41.794 | 4.292 | 20 | |
21 | Robin Frijns° | Caterham | 01:42.417 | 4.915 | 35 | |
22 | Marcus Ericsson | Caterham | 01:42.711 | 5.209 | 21 |
*Substitute for Valtteri Bottas
^Substitute for Esteban Gutierrez
°Substitute for Kamui Kobayashi
Tweet