P | Driver | Team | Lap time | Gap | Laps | |
---|---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 01:34.325 | 28 | ||
2 | Nico Rosberg | Mercedes | 01:34.690 | 0.365 | 31 | |
3 | Fernando Alonso | Scuderia Ferrari | 01:35.360 | 1.035 | 28 | |
4 | Daniel Ricciardo | Red Bull Racing | 01:35.433 | 1.108 | 28 | |
5 | Felipe Massa | Williams | 01:35.442 | 1.117 | 13 | |
6 | Jenson Button | McLaren | 01:35.528 | 1.203 | 21 | |
7 | Sebastian Vettel | Red Bull Racing | 01:35.606 | 1.281 | 30 | |
8 | Daniil Kvyat | Toro Rosso | 01:35.640 | 1.315 | 31 | |
9 | Kevin Magnussen | McLaren | 01:35.662 | 1.337 | 22 | |
10 | Sergio Perez | Force India | 01:35.802 | 1.477 | 40 | |
11 | Valtteri Bottas | Williams | 01:35.920 | 1.595 | 9 | |
12 | Jean-Eric Vergne | Toro Rosso | 01:35.972 | 1.647 | 33 | |
13 | Nico Hülkenberg | Force India | 01:35.998 | 1.673 | 18 | |
14 | Kimi Räikkönen | Scuderia Ferrari | 01:36.366 | 2.041 | 33 | |
15 | Adrian Sutil | Sauber | 01:36.962 | 2.637 | 13 | |
16 | Esteban Gutierrez | Sauber | 01:36.975 | 2.650 | 35 | |
17 | Pastor Maldonado | Lotus | 01:37.259 | 2.934 | 25 | |
18 | Romain Grosjean | Lotus | 01:37.599 | 3.274 | 23 | |
19 | Jules Bianchi | Marussia | 01:37.800 | 3.475 | 15 | |
20 | Max Chilton | Marussia | 01:38.247 | 3.922 | 10 | |
21 | Kamui Kobayashi | Caterham | 01:38.257 | 3.932 | 33 | |
22 | Marcus Ericsson | Caterham | 01:39.136 | 4.811 | 30 |
Tweet