P | Driver | Team | Lap time | Gap | Laps | |
---|---|---|---|---|---|---|
1 | Daniel Ricciardo | Red Bull Racing | 01:53.958 | 5 | ||
2 | Felipe Massa | Williams | 01:54.492 | 0.534 | 5 | |
3 | Romain Grosjean | Lotus | 01:54.514 | 0.556 | 4 | |
4 | Nico Hülkenberg | Force India | 01:55.032 | 1.074 | 6 | |
5 | Kimi Räikkönen | Scuderia Ferrari | 01:55.062 | 1.104 | 4 | |
6 | Pastor Maldonado | Lotus | 01:55.228 | 1.270 | 12 | |
7 | Daniil Kvyat | Toro Rosso | 01:55.235 | 1.277 | 7 | |
8 | Valtteri Bottas | Williams | 01:55.381 | 1.423 | 5 | |
9 | Jenson Button | McLaren | 01:55.673 | 1.715 | 4 | |
10 | Sergio Perez | Force India | 01:56.019 | 2.061 | 6 | |
11 | Sebastian Vettel | Red Bull Racing | 01:56.233 | 2.275 | 8 | |
12 | Jean-Eric Vergne | Toro Rosso | 01:56.380 | 2.422 | 9 | |
13 | Adrian Sutil | Sauber | 01:56.760 | 2.802 | 8 | |
14 | Max Chilton | Marussia | 01:56.841 | 2.883 | 13 | |
15 | Esteban Gutierrez | Sauber | 01:57.468 | 3.510 | 9 | |
16 | Kamui Kobayashi | Caterham | 01:57.812 | 3.854 | 12 | |
17 | Jules Bianchi | Marussia | 01:57.976 | 4.018 | 14 | |
18 | Marcus Ericsson | Caterham | 01:59.507 | 5.549 | 6 | |
19 | Nico Rosberg | Mercedes | no time | 4 | ||
20 | Kevin Magnussen | McLaren | no time | 3 | ||
21 | Fernando Alonso | Scuderia Ferrari | no time | 1 | ||
22 | Lewis Hamilton | Mercedes | no time | 3 |
Tweet