P | Driver | Team | Q1 | Q2 | Q3 | Laps | |
---|---|---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 01:55.516 | 01:54.029 | 01:53.860 | 21 | |
2 | Daniel Ricciardo | Red Bull Racing | 01:56.641 | 01:55.302 | 01:54.455 | 23 | |
3 | Sebastian Vettel | Red Bull Racing | 01:55.926 | 01:54.499 | 01:54.960 | 23 | |
4 | Nico Rosberg | Mercedes | 01:56.058 | 01:55.294 | 01:55.143 | 22 | |
5 | Fernando Alonso | Scuderia Ferrari | 01:56.961 | 01:55.765 | 01:55.637 | 21 | |
6 | Felipe Massa | Williams | 01:56.850 | 01:56.757 | 01:56.147 | 24 | |
7 | Valtteri Bottas | Williams | 01:56.501 | 01:56.253 | 01:56.282 | 24 | |
8 | Nico Hülkenberg | Force India | 01:55.913 | 01:56.847 | 01:56.366 | 23 | |
9 | Jean-Eric Vergne | Toro Rosso | 01:57.477 | 01:56.584 | 01:56.773 | 23 | |
10 | Romain Grosjean | Lotus | 01:58.411 | 01:56.407 | 01:57.079 | 22 | |
11 | Kimi Räikkönen | Scuderia Ferrari | 01:58.279 | 01:56.860 | 17 | ||
12 | Jenson Button | McLaren | 01:57.783 | 01:56.963 | 17 | ||
13 | Daniil Kvyat | Toro Rosso | 01:57.261 | 01:57.289 | 18 | ||
14 | Adrian Sutil | Sauber | 01:58.138 | 01:57.393 | 17 | ||
15 | Kevin Magnussen | McLaren | 01:57.369 | 01:57.675 | 17 | ||
16 | Sergio Perez | Force India | 01:58.362 | 01:58.264 | 17 | ||
17 | Esteban Gutierrez | Sauber | 01:58.988 | 10 | |||
18 | Kamui Kobayashi | Caterham | 01:59.260 | 10 | |||
19 | Jules Bianchi | Marussia | 01:59.326 | 10 | |||
20 | Marcus Ericsson | Caterham | 02:00.646 | 10 | |||
21 | Max Chilton | Marussia | 02:00.865 | 10 | |||
Pastor Maldonado* | Lotus | no time | 0 |
*Five-place grid penalty, causing collision at the Bahrain Grand Prix.
Tweet