P | Driver | Team | Lap time | Gap | Laps | |
---|---|---|---|---|---|---|
1 | Fernando Alonso | Scuderia Ferrari | 01:39.783 | 20 | ||
2 | Nico Rosberg | Mercedes | 01:40.181 | 0.398 | 16 | |
3 | Daniel Ricciardo | Red Bull Racing | 01:40.772 | 0.989 | 23 | |
4 | Jenson Button | McLaren | 01:40.970 | 1.187 | 23 | |
5 | Nico Hülkenberg | Force India | 01:41.175 | 1.392 | 16 | |
6 | Kevin Magnussen | McLaren | 01:41.366 | 1.583 | 20 | |
7 | Jean-Eric Vergne | Toro Rosso | 01:41.505 | 1.722 | 26 | |
8 | Lewis Hamilton | Mercedes | 01:41.560 | 1.777 | 9 | |
9 | Sebastian Vettel | Red Bull Racing | 01:41.629 | 1.846 | 19 | |
10 | Felipe Massa | Williams | 01:41.699 | 1.916 | 14 | |
11 | Daniil Kvyat | Toro Rosso | 01:41.977 | 2.194 | 23 | |
12 | Romain Grosjean | Lotus | 01:42.090 | 2.307 | 24 | |
13 | Felipe Nasr* | Williams | 01:42.265 | 2.482 | 13 | |
14 | Giedo van der Garde^ | Sauber | 01:42.615 | 2.832 | 16 | |
15 | Sergio Perez | Force India | 01:42.733 | 2.950 | 13 | |
16 | Pastor Maldonado | Lotus | 01:43.731 | 3.948 | 22 | |
17 | Kamui Kobayashi | Caterham | 01:44.038 | 4.255 | 16 | |
18 | Esteban Gutierrez | Sauber | 01:44.162 | 4.379 | 17 | |
19 | Jules Bianchi | Marussia | 01:44.270 | 4.487 | 7 | |
20 | Max Chilton | Marussia | 01:44.782 | 4.999 | 20 | |
21 | Marcus Ericsson | Caterham | 01:44.835 | 5.052 | 22 | |
22 | Kimi Räikkönen | Scuderia Ferrari | no time | 1 |
*Substitute for Valtteri Bottas
^Substitute for Adrian Sutil
Tweet