P | Driver | Team | Lap time | Gap | Laps | |
---|---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 01:38.315 | 25 | ||
2 | Fernando Alonso | Scuderia Ferrari | 01:38.456 | 0.141 | 28 | |
3 | Nico Rosberg | Mercedes | 01:38.726 | 0.411 | 30 | |
4 | Daniel Ricciardo | Red Bull Racing | 01:38.811 | 0.496 | 30 | |
5 | Sebastian Vettel | Red Bull Racing | 01:39.015 | 0.700 | 31 | |
6 | Felipe Massa | Williams | 01:39.118 | 0.803 | 25 | |
7 | Kimi Räikkönen | Scuderia Ferrari | 01:39.283 | 0.968 | 25 | |
8 | Jenson Button | McLaren | 01:39.491 | 1.176 | 29 | |
9 | Romain Grosjean | Lotus | 01:39.537 | 1.222 | 36 | |
10 | Daniil Kvyat | Toro Rosso | 01:39.648 | 1.333 | 26 | |
11 | Nico Hülkenberg | Force India | 01:39.736 | 1.421 | 30 | |
12 | Kevin Magnussen | McLaren | 01:39.744 | 1.429 | 29 | |
13 | Jean-Eric Vergne | Toro Rosso | 01:39.759 | 1.444 | 28 | |
14 | Valtteri Bottas | Williams | 01:39.830 | 1.515 | 25 | |
15 | Sergio Perez | Force India | 01:40.124 | 1.809 | 32 | |
16 | Esteban Gutierrez | Sauber | 01:40.359 | 2.044 | 32 | |
17 | Adrian Sutil | Sauber | 01:40.395 | 2.080 | 30 | |
18 | Pastor Maldonado | Lotus | 01:40.455 | 2.140 | 12 | |
19 | Jules Bianchi | Marussia | 01:42.327 | 4.012 | 27 | |
20 | Max Chilton | Marussia | 01:43.473 | 5.158 | 30 | |
21 | Kamui Kobayashi | Caterham | 01:43.530 | 5.215 | 32 | |
22 | Marcus Ericsson | Caterham | 01:43.679 | 5.364 | 32 |
Tweet