P | Rider | Team | Km/h | Time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 333.6 | 02:04.704 | ||||
2 | Aleix Espargaro | Forward Racing | 317.6 | 02:05.591 | 0.887 / 0.887 | |||
3 | Dani Pedrosa | Repsol Honda | 334.2 | 02:05.676 | 0.972 / 0.085 | |||
4 | Valentino Rossi | Movistar Yamaha | 330.9 | 02:05.972 | 1.268 / 0.296 | |||
5 | Andrea Dovizioso | Ducati | 336.1 | 02:06.279 | 1.575 / 0.307 | |||
6 | Bradley Smith | Tech 3 | 324.9 | 02:06.336 | 1.632 / 0.057 | |||
7 | Cal Crutchlow | Ducati | 334.1 | 02:06.433 | 1.729 / 0.097 | |||
8 | Stefan Bradl | LCR Honda | 334.8 | 02:06.537 | 1.833 / 0.104 | |||
9 | Andrea Iannone | Pramac Racing | 331.7 | 02:06.602 | 1.898 / 0.065 | |||
10 | Alvaro Bautista | Go&Fun Honda | 334.0 | 02:06.633 | 1.929 / 0.031 | |||
11 | Pol Espargaro | Tech 3 | 327.6 | 02:06.680 | 1.976 / 0.047 | |||
12 | Jorge Lorenzo | Movistar Yamaha | 329.8 | 02:06.771 | 2.067 / 0.091 | |||
13 | Nicky Hayden | Drive M7 Aspar | 314.6 | 02:07.450 | 2.746 / 0.679 | |||
14 | Colin Edwards | Forward Racing | 317.4 | 02:07.644 | 2.940 / 0.194 | |||
15 | Yonny Hernandez | Pramac Racing | 325.6 | 02:07.689 | 2.985 / 0.045 | |||
16 | Karel Abraham | Cardion AB | 314.6 | 02:07.702 | 2.998 / 0.013 | |||
17 | Hector Barbera | Avintia Racing | 315.3 | 02:08.150 | 3.446 / 0.448 | |||
18 | Hiroshi Aoyama | Drive M7 Aspar | 319.7 | 02:08.455 | 3.751 / 0.305 | |||
19 | Scott Redding | Go&Fun Honda | 311.8 | 02:08.588 | 3.884 / 0.133 | |||
20 | Danilo Petrucci | IodaRacing | 314.5 | 02:09.646 | 4.942 / 1.058 | |||
21 | Michael Laverty | Paul Bird | 311.4 | 02:10.206 | 5.502 / 0.560 | |||
22 | Broc Parkes | Paul Bird | 305.3 | 02:10.493 | 5.789 / 0.287 | |||
23 | Mike di Meglio | Avintia Racing | 314.1 | 02:11.100 | 6.396 / 0.607 |
Tweet