P | Rider | Team | Km/h | Time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 338.5 | 02:03.490 | ||||
2 | Andrea Dovizioso | Ducati | 334.7 | 02:04.495 | 1.005 / 1.005 | |||
3 | Dani Pedrosa | Repsol Honda | 337.3 | 02:04.623 | 1.133 / 0.128 | |||
4 | Andrea Iannone | Pramac Racing | 336.0 | 02:04.669 | 1.179 / 0.046 | |||
5 | Valentino Rossi | Movistar Yamaha | 334.1 | 02:04.793 | 1.303 / 0.124 | |||
6 | Aleix Espargaro | Forward Racing | 322.0 | 02:04.844 | 1.354 / 0.051 | |||
7 | Stefan Bradl | LCR Honda | 339.6 | 02:04.870 | 1.380 / 0.026 | |||
8 | Jorge Lorenzo | Movistar Yamaha | 331.5 | 02:04.976 | 1.486 / 0.106 | |||
9 | Cal Crutchlow | Ducati | 329.8 | 02:04.981 | 1.491 / 0.005 | |||
10 | Bradley Smith | Tech 3 | 328.8 | 02:05.366 | 1.876 / 0.385 | |||
11 | Alvaro Bautista | Go&Fun Honda | 338.0 | 02:05.453 | 1.963 / 0.087 | |||
12 | Pol Espargaro | Tech 3 | 329.7 | 02:05.672 | 2.182 / 0.219 | |||
13 | Scott Redding | Go&Fun Honda | 316.4 | 02:05.937 | 2.447 / 0.265 | |||
14 | Nicky Hayden | Drive M7 Aspar | 316.2 | 02:06.188 | 2.698 / 0.251 | |||
15 | Yonny Hernandez | Pramac Racing | 328.0 | 02:06.376 | 2.886 / 0.188 | |||
16 | Colin Edwards | Forward Racing | 319.1 | 02:06.880 | 3.390 / 0.504 | |||
17 | Hiroshi Aoyama | Drive M7 Aspar | 322.1 | 02:07.034 | 3.544 / 0.154 | |||
18 | Karel Abraham | Cardion AB | 317.9 | 02:07.053 | 3.563 / 0.019 | |||
19 | Hector Barbera | Avintia Racing | 315.9 | 02:07.211 | 3.721 / 0.158 | |||
20 | Danilo Petrucci | IodaRacing | 315.8 | 02:08.379 | 4.889 / 1.168 | |||
21 | Michael Laverty | Paul Bird | 312.5 | 02:08.973 | 5.483 / 0.594 | |||
22 | Broc Parkes | Paul Bird | 309.2 | 02:09.004 | 5.514 / 0.031 | |||
23 | Mike di Meglio | Avintia Racing | 316.9 | 02:09.247 | 5.757 / 0.243 |
Tweet