P | Rider | Team | Km/h | Time/Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 159.4 | 43:33.430 | ||||
2 | Dani Pedrosa | Repsol Honda | 159.2 | +4.124 | ||||
3 | Andrea Dovizioso | Ducati | 158.2 | +20.976 | ||||
4 | Stefan Bradl | LCR Honda | 158.0 | +22.790 | ||||
5 | Bradley Smith | Tech 3 | 158.0 | +22.963 | ||||
6 | Pol Espargaro | Tech 3 | 157.8 | +26.567 | ||||
7 | Andrea Iannone | Pramac Racing | 157.7 | +28.257 | ||||
8 | Valentino Rossi | Movistar Yamaha | 156.7 | +45.519 | ||||
9 | Aleix Espargaro | Forward Racing | 156.6 | +47.605 | ||||
10 | Jorge Lorenzo | Movistar Yamaha | 156.5 | +49.111 | ||||
11 | Nicky Hayden | Drive M7 Aspar | 155.8 | +1:00.735 | ||||
12 | Hiroshi Aoyama | Drive M7 Aspar | 155.6 | +1:03.954 | ||||
13 | Yonny Hernandez | Pramac Racing | 155.4 | +1:07.333 | ||||
14 | Karel Abraham | Cardion AB | 154.2 | +1:27.972 | ||||
15 | Hector Barbera | Avintia Racing | 154.0 | +1:32.376 | ||||
16 | Michael Laverty | Paul Bird | 154.0 | +1:32.543 | ||||
17 | Danilo Petrucci | IodaRacing | 153.6 | +1:39.176 | ||||
18 | Mike di Meglio | Avintia Racing | 152.9 | +1:51.962 | ||||
Not Classified | ||||||||
Scott Redding | Go&Fun Honda | 155.2 | 2 Laps | |||||
Colin Edwards | Forward Racing | 154.9 | 4 Laps | |||||
Cal Crutchlow | Ducati | 152.4 | 9 Laps | |||||
Alvaro Bautista | Go&Fun Honda | 158.3 | 12 Laps | |||||
Broc Parkes | Paul Bird | 151.3 | 13 Laps |
Tweet