P | Rider | Team | Km/h | Time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 335.6 | 02:03.490 | ||||
2 | Dani Pedrosa | Repsol Honda | 334.4 | 02:03.793 | 0.303 / 0.303 | |||
3 | Jorge Lorenzo | Movistar Yamaha | 334.6 | 02:04.245 | 0.755 / 0.452 | |||
4 | Bradley Smith | Tech 3 | 336.5 | 02:04.268 | 0.778 / 0.023 | |||
5 | Valentino Rossi | Movistar Yamaha | 333.9 | 02:04.417 | 0.927 / 0.149 | |||
6 | Pol Espargaro | Tech 3 | 336.3 | 02:04.421 | 0.931 / 0.004 | |||
7 | Andrea Dovizioso | Ducati | 333.2 | 02:04.457 | 0.967 / 0.036 | |||
8 | Cal Crutchlow | Ducati | 332.1 | 02:04.617 | 1.127 / 0.160 | |||
9 | Andrea Iannone | Pramac Racing | 332.6 | 02:04.634 | 1.144 / 0.017 | |||
10 | Stefan Bradl | LCR Honda | 337.6 | 02:04.671 | 1.181 / 0.037 | |||
11 | Alvaro Bautista | Go&Fun Honda | 340.4 | 02:04.902 | 1.412 / 0.231 | |||
12 | Scott Redding | Go&Fun Honda | 319.0 | 02:05.604 | 2.114 / 0.702 | |||
13 | Aleix Espargaro | Forward Racing | 324.8 | 02:05.916 | 2.426 / 0.312 | |||
14 | Nicky Hayden | Drive M7 Aspar | 317.4 | 02:05.998 | 2.508 / 0.082 | |||
15 | Yonny Hernandez | Pramac Racing | 328.7 | 02:06.015 | 2.525 / 0.017 | |||
16 | Karel Abraham | Cardion AB | 317.6 | 02:06.337 | 2.847 / 0.322 | |||
17 | Hiroshi Aoyama | Drive M7 Aspar | 321.4 | 02:06.425 | 2.935 / 0.088 | |||
18 | Hector Barbera | Avintia Racing | 318.6 | 02:06.845 | 3.355 / 0.420 | |||
19 | Colin Edwards | Forward Racing | 323.8 | 02:07.623 | 4.133 / 0.778 | |||
20 | Broc Parkes | Paul Bird | 308.7 | 02:08.029 | 4.539 / 0.406 | |||
21 | Danilo Petrucci | IodaRacing | 314.0 | 02:08.299 | 4.809 / 0.270 | |||
22 | Mike di Meglio | Avintia Racing | 317.8 | 02:08.415 | 4.925 / 0.116 | |||
23 | Michael Laverty | Paul Bird | 313.4 | 02:08.434 | 4.944 / 0.019 |
Tweet