P | Rider | Team | Km/h | Time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 303.9 | 01:34.328 | ||||
2 | Dani Pedrosa | Repsol Honda | 307.0 | 01:34.517 | 0.189 / 0.189 | |||
3 | Valentino Rossi | Movistar Yamaha | 305.5 | 01:34.581 | 0.253 / 0.064 | |||
4 | Jorge Lorenzo | Movistar Yamaha | 307.7 | 01:34.598 | 0.270 / 0.017 | |||
5 | Alvaro Bautista | Go&Fun Honda | 308.7 | 01:34.653 | 0.325 / 0.055 | |||
6 | Stefan Bradl | LCR Honda | 306.1 | 01:34.734 | 0.406 / 0.081 | |||
7 | Andrea Dovizioso | Ducati | 304.8 | 01:34.875 | 0.547 / 0.141 | |||
8 | Pol Espargaro | Tech 3 | 305.6 | 01:34.929 | 0.601 / 0.054 | |||
9 | Andrea Iannone | Pramac Racing | 304.0 | 01:34.933 | 0.605 / 0.004 | |||
10 | Aleix Espargaro | Forward Racing | 299.5 | 01:35.073 | 0.745 / 0.140 | |||
11 | Bradley Smith | Tech 3 | 305.8 | 01:35.431 | 1.103 / 0.358 | |||
12 | Cal Crutchlow | Ducati | 304.4 | 01:35.438 | 1.110 / 0.007 | |||
13 | Hiroshi Aoyama | Drive M7 Aspar | 297.3 | 01:35.638 | 1.310 / 0.200 | |||
14 | Nicky Hayden | Drive M7 Aspar | 289.5 | 01:35.762 | 1.434 / 0.124 | |||
15 | Colin Edwards | Forward Racing | 301.5 | 01:36.149 | 1.821 / 0.387 | |||
16 | Yonny Hernandez | Pramac Racing | 301.7 | 01:36.458 | 2.130 / 0.309 | |||
17 | Scott Redding | Go&Fun Honda | 289.0 | 01:36.663 | 2.335 / 0.205 | |||
18 | Mike di Meglio | Avintia Racing | 291.3 | 01:37.026 | 2.698 / 0.363 | |||
19 | Karel Abraham | Cardion AB | 296.6 | 01:37.120 | 2.792 / 0.094 | |||
20 | Hector Barbera | Avintia Racing | 290.7 | 01:37.404 | 3.076 / 0.284 | |||
21 | Broc Parkes | Paul Bird | 285.4 | 01:38.933 | 4.605 / 1.529 | |||
22 | Michael Laverty | Paul Bird | 292.9 | 01:39.055 | 4.727 / 0.122 |
Note: IodaRacing's Danilo Petrucci was ruled out of the French Grand Prix after his crash during the warm up session of the Spanish Grand Prix in Jerez de la Frontera.
Tweet