P | Rider | Team | Km/h | Time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 305.1 | 01:33.452 | ||||
2 | Andrea Iannone | Pramac Racing | 305.7 | 01:33.459 | 0.007 / 0.007 | |||
3 | Alvaro Bautista | Go&Fun Honda | 308.1 | 01:33.668 | 0.216 / 0.209 | |||
4 | Bradley Smith | Tech 3 | 306.2 | 01:33.920 | 0.468 / 0.252 | |||
5 | Dani Pedrosa | Repsol Honda | 306.8 | 01:33.942 | 0.490 / 0.022 | |||
6 | Stefan Bradl | LCR Honda | 307.5 | 01:34.040 | 0.588 / 0.098 | |||
7 | Jorge Lorenzo | Movistar Yamaha | 306.9 | 01:34.054 | 0.602 / 0.014 | |||
8 | Andrea Dovizioso | Ducati | 306.2 | 01:34.117 | 0.665 / 0.063 | |||
9 | Aleix Espargaro | Forward Racing | 299.9 | 01:34.134 | 0.682 / 0.017 | |||
10 | Valentino Rossi | Movistar Yamaha | 304.3 | 01:34.498 | 1.046 / 0.364 | |||
11 | Pol Espargaro | Tech 3 | 305.9 | 01:34.506 | 1.054 / 0.008 | |||
12 | Yonny Hernandez | Pramac Racing | 299.4 | 01:34.877 | 1.425 / 0.371 | |||
13 | Cal Crutchlow | Ducati | 306.1 | 01:34.907 | 1.455 / 0.030 | |||
14 | Nicky Hayden | Drive M7 Aspar | 291.3 | 01:34.961 | 1.509 / 0.054 | |||
15 | Colin Edwards | Forward Racing | 297.9 | 01:35.089 | 1.637 / 0.128 | |||
16 | Hiroshi Aoyama | Drive M7 Aspar | 297.1 | 01:35.229 | 1.777 / 0.140 | |||
17 | Scott Redding | Go&Fun Honda | 289.5 | 01:35.424 | 1.972 / 0.195 | |||
18 | Karel Abraham | Cardion AB | 294.8 | 01:35.818 | 2.366 / 0.394 | |||
19 | Hector Barbera | Avintia Racing | 294.3 | 01:36.418 | 2.966 / 0.600 | |||
20 | Mike di Meglio | Avintia Racing | 292.2 | 01:36.612 | 3.160 / 0.194 | |||
21 | Michael Laverty | Paul Bird | 292.6 | 01:36.742 | 3.290 / 0.130 | |||
22 | Broc Parkes | Paul Bird | 285.0 | 01:37.136 | 3.684 / 0.394 |
Note: IodaRacing's Danilo Petrucci was ruled out of the French Grand Prix after his crash during the warm up session of the Spanish Grand Prix in Jerez de la Frontera.
Tweet