P | Driver | Team | Lap time | Gap | Laps | |
---|---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 01:16.758 | 27 | ||
2 | Daniel Ricciardo | Red Bull Racing | 01:16.808 | 0.050 | 26 | |
3 | Nico Rosberg | Mercedes | 01:16.874 | 0.116 | 24 | |
4 | Sebastian Vettel | Red Bull Racing | 01:17.184 | 0.426 | 23 | |
5 | Fernando Alonso | Scuderia Ferrari | 01:17.428 | 0.670 | 22 | |
6 | Kimi Räikkönen | Scuderia Ferrari | 01:17.448 | 0.690 | 24 | |
7 | Sergio Perez | Force India | 01:17.725 | 0.967 | 23 | |
8 | Nico Hülkenberg | Force India | 01:18.074 | 1.316 | 21 | |
9 | Jean-Eric Vergne | Toro Rosso | 01:18.136 | 1.378 | 19 | |
10 | Daniil Kvyat | Toro Rosso | 01:18.166 | 1.408 | 26 | |
11 | Kevin Magnussen | McLaren | 01:18.249 | 1.491 | 28 | |
12 | Jenson Button | McLaren | 01:18.262 | 1.504 | 21 | |
13 | Valtteri Bottas | Williams | 01:18.430 | 1.672 | 31 | |
14 | Felipe Massa | Williams | 01:18.542 | 1.784 | 30 | |
15 | Adrian Sutil | Sauber | 01:18.598 | 1.840 | 24 | |
16 | Romain Grosjean | Lotus | 01:18.776 | 2.018 | 26 | |
17 | Jules Bianchi | Marussia | 01:18.872 | 2.114 | 23 | |
18 | Pastor Maldonado | Lotus | 01:19.118 | 2.360 | 28 | |
19 | Esteban Gutierrez | Sauber | 01:19.149 | 2.391 | 28 | |
20 | Kamui Kobayashi | Caterham | 01:20.271 | 3.513 | 32 | |
21 | Max Chilton | Marussia | 01:20.394 | 3.636 | 25 | |
22 | Marcus Ericsson | Caterham | 01:20.589 | 3.831 | 30 |
Tweet