P | Driver | Team | Q1 | Q2 | Q3 | Laps | |
---|---|---|---|---|---|---|---|
1 | Nico Rosberg | Mercedes | 01:17.678 | 01:16.465 | 01:15.989 | 26 | |
2 | Lewis Hamilton | Mercedes | 01:17.823 | 01:16.354 | 01:16.048 | 27 | |
3 | Daniel Ricciardo | Red Bull Racing | 01:17.900 | 01:17.233 | 01:16.384 | 22 | |
4 | Sebastian Vettel | Red Bull Racing | 01:18.383 | 01:17.074 | 01:16.547 | 25 | |
5 | Fernando Alonso | Scuderia Ferrari | 01:17.853 | 01:17.200 | 01:16.686 | 27 | |
6 | Kimi Räikkönen | Scuderia Ferrari | 01:17.902 | 01:17.398 | 01:17.389 | 27 | |
7 | Jean-Eric Vergne | Toro Rosso | 01:17.557 | 01:17.657 | 01:17.540 | 26 | |
8 | Kevin Magnussen | McLaren | 01:17.978 | 01:17.609 | 01:17.555 | 25 | |
9 | Daniil Kvyat | Toro Rosso | 01:18.616 | 01:17.594 | 01:18.090 | 23 | |
10 | Sergio Perez | Force India | 01:18.108 | 01:17.755 | 01:18.327 | 26 | |
11 | Nico Hülkenberg | Force India | 01:18.432 | 01:17.846 | 20 | ||
12 | Jenson Button | McLaren | 01:17.890 | 01:17.988 | 20 | ||
13 | Valtteri Bottas | Williams | 01:18.407 | 01:18.082 | 20 | ||
14 | Romain Grosjean | Lotus | 01:18.335 | 01:18.196 | 23 | ||
15 | Pastor Maldonado | Lotus | 01:18.585 | 01:18.356 | 21 | ||
16 | Felipe Massa | Williams | 01:18.209 | no time | 10 | ||
17 | Esteban Gutierrez | Sauber | 01:18.741 | 11 | |||
18 | Adrian Sutil | Sauber | 01:18.745 | 11 | |||
19 | Jules Bianchi^ | Marussia | 01:19.332 | 10 | |||
20 | Max Chilton | Marussia | 01:19.928 | 9 | |||
21 | Kamui Kobayashi | Caterham | 01:20.133 | 9 | |||
22 | Marcus Ericsson* | Caterham | 01:21.732 | 9 |
*To start the race from the pit lane, penalised for causing a collision in Q1 session.
^Five-place grid penalty, gearbox change.
Tweet