| P | Driver | Team | Lap time | Gap | Laps | |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 01:18.271 | 32 | ||
| 2 | Nico Rosberg | Mercedes | 01:18.303 | 0.032 | 31 | |
| 3 | Daniel Ricciardo | Red Bull Racing | 01:18.506 | 0.235 | 37 | |
| 4 | Fernando Alonso | Scuderia Ferrari | 01:18.930 | 0.659 | 31 | |
| 5 | Sebastian Vettel | Red Bull Racing | 01:19.043 | 0.772 | 33 | |
| 6 | Kimi Räikkönen | Scuderia Ferrari | 01:19.467 | 1.196 | 31 | |
| 7 | Valtteri Bottas | Williams | 01:19.494 | 1.223 | 31 | |
| 8 | Sergio Perez | Force India | 01:19.666 | 1.395 | 29 | |
| 9 | Kevin Magnussen | McLaren | 01:19.789 | 1.518 | 29 | |
| 10 | Nico Hülkenberg | Force India | 01:19.856 | 1.585 | 38 | |
| 11 | Jenson Button | McLaren | 01:20.033 | 1.762 | 35 | |
| 12 | Esteban Gutierrez | Sauber | 01:20.118 | 1.847 | 33 | |
| 13 | Romain Grosjean | Lotus | 01:20.207 | 1.936 | 33 | |
| 14 | Pastor Maldonado | Lotus | 01:20.241 | 1.970 | 38 | |
| 15 | Jean-Eric Vergne | Toro Rosso | 01:20.260 | 1.989 | 36 | |
| 16 | Felipe Massa | Williams | 01:20.517 | 2.246 | 25 | |
| 17 | Adrian Sutil | Sauber | 01:20.736 | 2.465 | 18 | |
| 18 | Daniil Kvyat | Toro Rosso | 01:20.914 | 2.643 | 37 | |
| 19 | Jules Bianchi | Marussia | 01:21.310 | 3.039 | 27 | |
| 20 | Marcus Ericsson | Caterham | 01:22.063 | 3.792 | 40 | |
| 21 | Kamui Kobayashi | Caterham | 01:22.492 | 4.221 | 38 | |
| 22 | Max Chilton | Marussia | 01:25.817 | 7.546 | 7 |
Tweet