| P | Driver | Team | Lap time | Gap | Laps | |
|---|---|---|---|---|---|---|
| 1 | Fernando Alonso | Scuderia Ferrari | 01:18.482 | 15 | ||
| 2 | Lewis Hamilton | Mercedes | 01:18.901 | 0.419 | 12 | |
| 3 | Sebastian Vettel | Red Bull Racing | 01:19.017 | 0.535 | 15 | |
| 4 | Jean-Eric Vergne | Toro Rosso | 01:19.351 | 0.869 | 14 | |
| 5 | Valtteri Bottas | Williams | 01:19.421 | 0.939 | 9 | |
| 6 | Sergio Perez | Force India | 01:19.668 | 1.186 | 9 | |
| 7 | Nico Hülkenberg | Force India | 01:19.712 | 1.230 | 10 | |
| 8 | Jenson Button | McLaren | 01:19.721 | 1.239 | 16 | |
| 9 | Daniel Ricciardo | Red Bull Racing | 01:19.779 | 1.297 | 11 | |
| 10 | Kevin Magnussen | McLaren | 01:20.230 | 1.748 | 16 | |
| 11 | Felipe Massa | Williams | 01:20.394 | 1.912 | 8 | |
| 12 | Daniil Kvyat | Toro Rosso | 01:20.622 | 2.140 | 13 | |
| 13 | Adrian Sutil | Sauber | 01:20.811 | 2.329 | 8 | |
| 14 | Pastor Maldonado | Lotus | 01:20.977 | 2.495 | 7 | |
| 15 | Esteban Gutierrez | Sauber | 01:21.467 | 2.985 | 8 | |
| 16 | Romain Grosjean | Lotus | 01:21.700 | 3.218 | 6 | |
| 17 | Kamui Kobayashi | Caterham | 01:21.924 | 3.442 | 6 | |
| 18 | Jules Bianchi | Marussia | 01:21.937 | 3.455 | 13 | |
| 19 | Max Chilton | Marussia | 01:22.683 | 4.201 | 13 | |
| 20 | Nico Rosberg | Mercedes | 01:22.862 | 4.380 | 11 | |
| 21 | Marcus Ericsson | Caterham | 01:23.164 | 4.682 | 6 | |
| 22 | Kimi Räikkönen | Scuderia Ferrari | 01:45.509 | 27.027 | 4 |
Tweet