P | Rider | Team | Km/h | Time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 294.5 | 01:39.417 | ||||
2 | Jorge Lorenzo | Movistar Yamaha | 289.5 | 01:39.652 | 0.235 / 0.235 | |||
3 | Valentino Rossi | Movistar Yamaha | 290.6 | 01:39.685 | 0.268 / 0.033 | |||
4 | Aleix Espargaro | Forward Racing | 285.3 | 01:39.894 | 0.477 / 0.209 | |||
5 | Dani Pedrosa | Repsol Honda | 295.9 | 01:39.950 | 0.533 / 0.056 | |||
6 | Andrea Iannone | Pramac Racing | 292.2 | 01:40.471 | 1.054 / 0.521 | |||
7 | Bradley Smith | Tech 3 | 291.4 | 01:40.569 | 1.152 / 0.098 | |||
8 | Andrea Dovizioso | Ducati | 291.1 | 01:40.637 | 1.220 / 0.068 | |||
9 | Stefan Bradl | LCR Honda | 292.2 | 01:40.659 | 1.242 / 0.022 | |||
10 | Hiroshi Aoyama | Drive M7 Aspar | 285.4 | 01:40.662 | 1.245 / 0.003 | |||
11 | Pol Espargaro | Tech 3 | 288.8 | 01:40.694 | 1.277 / 0.032 | |||
12 | Alvaro Bautista | Go&Fun Honda | 294.0 | 01:40.762 | 1.345 / 0.068 | |||
13 | Colin Edwards | Forward Racing | 288.8 | 01:40.942 | 1.525 / 0.180 | |||
14 | Cal Crutchlow | Ducati | 291.8 | 01:40.962 | 1.545 / 0.020 | |||
15 | Nicky Hayden | Drive M7 Aspar | 280.8 | 01:41.055 | 1.638 / 0.093 | |||
16 | Karel Abraham | Cardion AB | 284.3 | 01:41.128 | 1.711 / 0.073 | |||
17 | Scott Redding | Go&Fun Honda | 280.5 | 01:41.247 | 1.830 / 0.119 | |||
18 | Hector Barbera | Avintia Racing | 282.5 | 01:41.330 | 1.913 / 0.083 | |||
19 | Yonny Hernandez | Pramac Racing | 289.0 | 01:41.368 | 1.951 / 0.038 | |||
20 | Michele Pirro* | Ducati | 288.9 | 01:41.509 | 2.092 / 0.141 | |||
21 | Michael Laverty | Paul Bird | 278.1 | 01:41.828 | 2.411 / 0.319 | |||
22 | Danilo Petrucci | IodaRacing | 276.9 | 01:41.975 | 2.558 / 0.147 | |||
23 | Broc Parkes | Paul Bird | 277.7 | 01:42.341 | 2.924 / 0.366 | |||
24 | Mike di Meglio | Avintia Racing | 279.1 | 01:42.626 | 3.209 / 0.285 |
*Wildcard entry
Tweet