P | Rider | Team | Km/h | Time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Dani Pedrosa | Repsol Honda | 291.7 | 01:38.769 | ||||
2 | Jorge Lorenzo | Movistar Yamaha | 288.3 | 01:38.918 | 0.149 / 0.149 | |||
3 | Marc Marquez | Repsol Honda | 290.5 | 01:39.007 | 0.238 / 0.089 | |||
4 | Valentino Rossi | Movistar Yamaha | 289.7 | 01:39.094 | 0.325 / 0.087 | |||
5 | Colin Edwards | Forward Racing | 287.9 | 01:39.200 | 0.431 / 0.106 | |||
6 | Stefan Bradl | LCR Honda | 290.4 | 01:39.238 | 0.469 / 0.038 | |||
7 | Aleix Espargaro | Forward Racing | 284.0 | 01:39.267 | 0.498 / 0.029 | |||
8 | Andrea Dovizioso | Ducati | 289.4 | 01:39.439 | 0.670 / 0.172 | |||
9 | Pol Espargaro | Tech 3 | 290.2 | 01:39.530 | 0.761 / 0.091 | |||
10 | Bradley Smith | Tech 3 | 291.4 | 01:39.561 | 0.792 / 0.031 | |||
11 | Michele Pirro* | Ducati | 289.0 | 01:39.597 | 0.828 / 0.036 | |||
12 | Andrea Iannone | Pramac Racing | 289.7 | 01:39.694 | 0.925 / 0.097 | |||
13 | Yonny Hernandez | Pramac Racing | 287.8 | 01:39.765 | 0.996 / 0.071 | |||
14 | Alvaro Bautista | Go&Fun Honda | 292.1 | 01:39.823 | 1.054 / 0.058 | |||
15 | Hiroshi Aoyama | Drive M7 Aspar | 284.5 | 01:39.859 | 1.090 / 0.036 | |||
16 | Cal Crutchlow | Ducati | 286.3 | 01:39.960 | 1.191 / 0.101 | |||
17 | Nicky Hayden | Drive M7 Aspar | 278.0 | 01:40.048 | 1.279 / 0.088 | |||
18 | Hector Barbera | Avintia Racing | 281.3 | 01:40.239 | 1.470 / 0.191 | |||
19 | Karel Abraham | Cardion AB | 280.8 | 01:40.535 | 1.766 / 0.296 | |||
20 | Scott Redding | Go&Fun Honda | 279.8 | 01:40.634 | 1.865 / 0.099 | |||
21 | Mike di Meglio | Avintia Racing | 279.8 | 01:41.581 | 2.812 / 0.947 | |||
22 | Broc Parkes | Paul Bird | 275.2 | 01:41.942 | 3.173 / 0.361 | |||
23 | Danilo Petrucci | IodaRacing | 277.7 | 01:41.971 | 3.202 / 0.029 | |||
24 | Michael Laverty | Paul Bird | 277.8 | 01:42.776 | 4.007 / 0.805 |
*Wildcard entry
Tweet