P | Driver | Team | Lap time | Gap | Laps | |
---|---|---|---|---|---|---|
1 | Nico Rosberg | Mercedes | 01:25.887 | 16 | ||
2 | Lewis Hamilton | Mercedes | 01:26.756 | 0.869 | 9 | |
3 | Fernando Alonso | Scuderia Ferrari | 01:27.188 | 1.301 | 15 | |
4 | Felipe Massa | Williams | 01:27.223 | 1.336 | 10 | |
5 | Romain Grosjean | Lotus | 01:27.682 | 1.795 | 18 | |
6 | Kevin Magnussen | McLaren | 01:27.806 | 1.919 | 16 | |
7 | Daniel Ricciardo | Red Bull Racing | 01:27.808 | 1.921 | 12 | |
8 | Jenson Button | McLaren | 01:28.006 | 2.119 | 11 | |
9 | Pastor Maldonado | Lotus | 01:28.076 | 2.189 | 19 | |
10 | Sebastian Vettel | Red Bull Racing | 01:28.085 | 2.198 | 20 | |
11 | Valtteri Bottas | Williams | 01:28.101 | 2.214 | 12 | |
12 | Jean-Eric Vergne | Toro Rosso | 01:28.242 | 2.355 | 16 | |
13 | Daniil Kvyat | Toro Rosso | 01:28.298 | 2.411 | 16 | |
14 | Kimi Räikkönen | Scuderia Ferrari | 01:28.419 | 2.532 | 16 | |
15 | Sergio Perez | Force India | 01:28.571 | 2.684 | 13 | |
16 | Nico Hülkenberg | Force India | 01:28.668 | 2.781 | 13 | |
17 | Adrian Sutil | Sauber | 01:28.715 | 2.828 | 16 | |
18 | Esteban Gutierrez | Sauber | 01:28.865 | 2.978 | 18 | |
19 | Max Chilton | Marussia | 01:30.169 | 4.282 | 15 | |
20 | Jules Bianchi | Marussia | 01:30.670 | 4.783 | 12 | |
21 | Kamui Kobayashi | Caterham | 01:30.712 | 4.825 | 18 | |
22 | Marcus Ericsson | Caterham | 01:31.559 | 5.672 | 19 |
Tweet