P | Driver | Team | Q1 | Q2 | Q3 | Laps | |
---|---|---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 01:27.238 | 01:26.210 | 01:25.232 | 16 | |
2 | Nico Rosberg | Mercedes | 01:26.764 | 01:26.088 | 01:25.400 | 19 | |
3 | Daniel Ricciardo | Red Bull Racing | 01:28.053 | 01:26.613 | 01:26.285 | 16 | |
4 | Valtteri Bottas | Williams | 01:28.198 | 01:27.563 | 01:26.632 | 17 | |
5 | Romain Grosjean | Lotus | 01:28.472 | 01:27.258 | 01:26.960 | 18 | |
6 | Kimi Räikkönen | Scuderia Ferrari | 01:28.308 | 01:27.335 | 01:27.104 | 18 | |
7 | Fernando Alonso | Scuderia Ferrari | 01:28.329 | 01:27.602 | 01:27.140 | 16 | |
8 | Jenson Button | McLaren | 01:28.279 | 01:27.570 | 01:27.335 | 18 | |
9 | Felipe Massa | Williams | 01:28.061 | 01:27.016 | 01:27.402 | 16 | |
10 | Sebastian Vettel^ | Red Bull Racing | 01:27.958 | 01:27.052 | 11 | ||
11 | Nico Hülkenberg | Force India | 01:28.155 | 01:27.685 | 13 | ||
12 | Sergio Perez | Force India | 01:28.469 | 01:28.002 | 16 | ||
13 | Daniil Kvyat | Toro Rosso | 01:28.074 | 01:28.039 | 12 | ||
14 | Esteban Gutierrez | Sauber | 01:28.374 | 01:28.280 | 12 | ||
15 | Kevin Magnussen | McLaren | 01:28.389 | 10 | |||
16 | Jean-Eric Vergne* | Toro Rosso | 01:28.194 | 6 | |||
17 | Adrian Sutil | Sauber | 01:28.563 | 9 | |||
18 | Max Chilton | Marussia | 01:29.586 | 6 | |||
19 | Jules Bianchi | Marussia | 01:30.177 | 6 | |||
20 | Marcus Ericsson | Caterham | 01:30.312 | 8 | |||
21 | Kamui Kobayashi | Caterham | 01:30.375 | 6 | |||
22 | Pastor Maldonado | Lotus | no time | 2 |
*Ten-place grid penalty, loss of right-rear wheel in FP2 session
^Five-place grid penalty, gearbox change
Tweet